hidden
Subject Timetable - 2004


Last Publish Date: 28 Feb, 2004 12:00:00am
Civil Engineering

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2004/Wollongong/SPRG/MATH142/Mathematics 1C Part 2
Lecture Mon 16:30 18:30 67.104
Lecture Fri 08:30 10:30 20.1
Tutorial Wed 15:30 16:30 15.108
Tutorial Tue 16:30 17:30 15.107
Tutorial Wed 11:30 12:30 15.108
Tutorial Wed 11:30 12:30 15.107
Tutorial Wed 09:30 10:30 15.108
Tutorial Wed 09:30 10:30 15.107
Tutorial Tue 09:30 10:30 15.107
Tutorial Tue 09:30 10:30 15.108
Tutorial Wed 14:30 15:30 15.108
Tutorial Tue 16:30 17:30 15.108
2004/Wollongong/AUTM/CIVL489/Roads Engineering
Lecture/Tutorial Fri 14:30 16:30 19.G026
Lecture/Tutorial Thu 13:30 15:30 19.G026
2004/Wollongong/AUTM/ENGG252/Engineering Fluid Mechanics
Lecture Mon 13:30 15:30 35.G45
Practical Fri 15:30 17:30 6.G09
Tutorial Fri 13:30 15:30 19.1038
Tutorial Fri 13:30 15:30 8.G21
Tutorial Fri 13:30 15:30 15.206
Tutorial Fri 13:30 15:30 1.G04
Tutorial Fri 13:30 15:30 19.2002
Tutorial Fri 13:30 15:30 19.1002
2004/Wollongong/ANNU/ENGG452/Thesis A
Lecture/Tutorial Thu 11:30 12:30 38.G01
2004/Wollongong/SPRG/CIVL454/Structures 2
Lecture Tue 08:30 10:30 20.3
Tutorial Fri 13:30 15:30 35.G20
2004/Wollongong/SPRG/CIVL980/Advanced Computer Applications
Computer Lab Thu 10:30 12:30 17.105
Computer Lab Thu 13:30 15:30 17.105
2004/Wollongong/SPRG/ECTE290/Fundamentals of Electrical Engineering
Lecture Mon 09:30 11:30 35.G45
Practical Tue 08:30 11:30 35.132
Practical Tue 12:30 15:30 35.132
Practical Mon 16:30 19:30 35.132
Tutorial Tue 16:30 17:30 19.1002
Tutorial Tue 16:30 17:30 3.123
Tutorial Wed 11:30 12:30 40.124
Tutorial Wed 18:30 19:30 40.124
Tutorial Mon 18:30 19:30 19.1038
2004/Wollongong/AUTM/CIVL462/Geomechanics 2
Lecture Tue 09:30 11:30 67.303
Lecture/Tutorial Mon 14:30 16:30 67.303
2004/Wollongong/AUTM/ENGG154/Engineering Design and Innovation
Lecture Fri 11:30 12:30 14.G01
Lecture Fri 13:30 14:30 67.104
Lecture Fri 13:30 14:30 20.2
Tutorial Fri 15:30 16:30 8.G21
Tutorial Fri 15:30 16:30 1.G05
Tutorial Fri 15:30 16:30 3.121
Tutorial Fri 16:30 17:30 1.105
Tutorial Fri 15:30 16:30 40.131
Tutorial Fri 15:30 16:30 1.G03
Tutorial Fri 15:30 16:30 19.G015
Tutorial Fri 15:30 16:30 3.123
Tutorial Fri 15:30 16:30 15.206
Tutorial Fri 15:30 16:30 1.G04
2004/Wollongong/AUTM/MATH187/Mathematics 1A Part 1
Lecture Mon 16:30 18:30 67.107
Lecture Fri 08:30 10:30 40.HOPE
Tutorial Fri 11:30 12:30 15.107
Tutorial Mon 12:30 13:30 15.107
Tutorial Tue 09:30 10:30 15.107
Tutorial Tue 10:30 11:30 15.107
Tutorial Tue 11:30 12:30 15.107
Tutorial Tue 13:30 14:30 15.107
Tutorial Tue 15:30 16:30 15.107
Tutorial Fri 10:30 11:30 15.107
Tutorial Wed 09:30 10:30 15.107
Tutorial Wed 10:30 11:30 15.107
Tutorial Wed 11:30 12:30 15.107
Tutorial Wed 15:30 16:30 15.107
Tutorial Thu 09:30 10:30 15.107
Tutorial Thu 10:30 11:30 15.107
Tutorial Thu 11:30 12:30 15.107
Tutorial Thu 13:30 14:30 15.107
Tutorial Thu 14:30 15:30 15.107
Tutorial Thu 15:30 16:30 15.107
Tutorial Fri 14:30 15:30 15.107
Tutorial Fri 12:30 13:30 15.107
Tutorial Tue 17:30 18:30 15.107
2004/Wollongong/SPRG/ENGG152/Engineering Mechanics
Lecture Thu 08:30 10:30 14.G01
Tutorial Tue 17:30 19:30 1.G03
Tutorial Mon 09:30 11:30 1.G03
Tutorial Thu 13:30 15:30 1.G01
Tutorial Mon 11:30 13:30 8.119
Tutorial Wed 15:30 17:30 1.G02
Tutorial Thu 15:30 17:30 1.G01
Tutorial Wed 10:30 12:30 1.G03
Tutorial Tue 16:30 18:30 1.G02
Tutorial Thu 13:30 15:30 1.G02
2004/Wollongong/SPRG/CIVL314/Structural Design 2
Lecture Mon 13:30 15:30 19.G026
Lecture Fri 13:30 15:30 1.105
Tutorial Mon 15:30 17:30 67.102
2004/Wollongong/ANNUSPRG/ENGG452/Thesis A
Lecture/Tutorial Tue 11:30 13:30 67.302
2004/Wollongong/SPRG/CIVL491/Engineering Computing 3
Computer Lab Thu 10:30 12:30 17.105
Computer Lab Thu 13:30 15:30 17.105
2004/Wollongong/SPRG/ENGG361/Engineering Management
Lecture Wed 15:30 17:30 35.G45
Tutorial Fri 11:30 12:30 8.G21
Tutorial Tue 13:30 14:30 8.G21
Tutorial Fri 09:30 10:30 8.G21
Tutorial Tue 08:30 09:30 8.G21
Tutorial Fri 10:30 11:30 8.G21
2004/Wollongong/AUTM/CIVL352/Structures 1
Lecture Fri 09:30 11:30 35.G45
Tutorial Fri 11:30 13:30 67.302
2004/Wollongong/SPRG/CIVL463/Geomechanics 3
Lecture Thu 14:30 16:30 8.G21
Tutorial Tue 12:30 14:30 22.G23
2004/Wollongong/SPRG/CIVL916/Research Topics in Civil Engineering
Lecture Tue 08:30 10:30 20.3
Tutorial Fri 13:30 15:30 35.G20
2004/Wollongong/AUTM/STAT131/Understanding Variation and Uncertainty
Computer Lab Wed 13:30 15:30 17.108
Computer Lab Wed 10:30 12:30 17.108
Computer Lab Tue 17:30 19:30 17.108
Computer Lab Tue 15:30 17:30 17.108
Computer Lab Tue 13:30 15:30 17.105
Computer Lab Thu 09:30 11:30 17.108
Computer Lab Tue 13:30 15:30 17.108
Computer Lab Thu 13:30 15:30 17.108
Computer Lab Fri 10:30 12:30 17.108
Computer Lab Thu 13:30 15:30 17.109
Lecture Tue 10:30 12:30 67.107
Lecture Thu 11:30 12:30 67.107
2004/Wollongong/AUTM/ENGG251/Mechanics of Solids
Laboratory/Practical Wed 14:30 16:30 8.G17
Laboratory/Practical Wed 08:30 10:30 8.G17
Laboratory/Practical Tue 13:30 15:30 8.G17
Lecture Thu 13:30 15:30 67.104
Tutorial Tue 11:30 13:30 19.G015
Tutorial Wed 15:30 17:30 19.1038
Tutorial Tue 08:30 10:30 28.101
Tutorial Tue 11:30 13:30 15.206
Tutorial Wed 15:30 17:30 1.G05
Tutorial Tue 08:30 10:30 19.1002
Tutorial Tue 08:30 10:30 41.202
Tutorial Wed 15:30 17:30 8.G21
2004/Wollongong/AUTM/CIVL311/Structural Design 1
Lecture Thu 08:30 10:30 1.105
Tutorial Thu 10:30 12:30 1.105
2004/Wollongong/AUTM/CIVL196/Engineering Computing I
Computer Lab Mon 08:30 12:30 17.105
Computer Lab Wed 13:30 17:30 17.105
Computer Lab Thu 08:30 12:30 17.105
2004/Wollongong/AUTM/CHEM103/Introductory Chemistry For Engineers
Lecture Tue 08:30 09:30 14.G01
Lecture Mon 14:30 16:30 20.3
Practical Tue 09:30 12:30 41.34O
Practical Mon 09:30 12:30 41.34O
Practical Tue 14:30 17:30 41.34O
Tutorial Tue 14:30 16:30 41.34O
Tutorial Tue 09:30 11:30 41.34O
Tutorial Mon 09:30 11:30 41.34O
2004/Wollongong/AUTM/CIVL904/Highway Materials
Lecture/Tutorial Fri 14:30 16:30 19.G026
Lecture/Tutorial Thu 13:30 15:30 19.G026
2004/Wollongong/SPRG/CIVL272/Surveying
Lecture Thu 13:30 16:30 35.G20
Tutorial Mon 12:30 14:30 20.3
Tutorial Mon 11:30 12:30 To be advised
2004/Wollongong/SPRG/CIVL322/Hydraulics and Hydrology
Computer Lab Wed 13:30 15:30 17.105
Lecture Thu 09:30 11:30 67.302
Tutorial Thu 14:30 16:30 67.303
2004/Wollongong/AUTM/CIVL392/Engineering Computing 2
Computer Lab Thu 13:30 17:30 17.105
Lecture Wed 13:30 15:30 19.G026
2004/Wollongong/SPRG/CIVL444/Civil Engineering Design
Lecture/Tutorial Mon 09:30 13:30 1.105
2004/Wollongong/AUTM/MATH141/Mathematics 1C Part 1
Lecture Fri 08:30 10:30 20.1
Lecture Mon 16:30 18:30 20.1
Tutorial Wed 16:30 17:30 15.108
Tutorial Wed 17:30 18:30 15.108
Tutorial Wed 17:30 18:30 15.107
Tutorial Thu 08:30 09:30 15.108
Tutorial Thu 18:30 19:30 15.108
Tutorial Fri 12:30 13:30 15.108
Tutorial Wed 09:30 10:30 15.108
Tutorial Wed 08:30 09:30 15.108
Tutorial Tue 18:30 19:30 15.108
Tutorial Tue 16:30 17:30 15.108
Tutorial Tue 15:30 16:30 15.108
Tutorial Tue 14:30 15:30 15.108
Tutorial Tue 12:30 13:30 15.108
Tutorial Tue 12:30 13:30 15.107
Tutorial Tue 11:30 12:30 15.108
Tutorial Tue 10:30 11:30 15.108
Tutorial Tue 09:30 10:30 15.108
Tutorial Tue 08:30 09:30 15.108
Tutorial Mon 12:30 13:30 15.108
Tutorial Wed 15:30 16:30 15.108
Tutorial Wed 10:30 11:30 15.108
Tutorial Wed 11:30 12:30 15.108
2004/Wollongong/AUTM/CIVL361/Geomechanics 1
Lecture Wed 08:30 12:30 67.303
Tutorial Mon 13:30 15:30 19.1002
Tutorial Mon 15:30 17:30 40.124
Tutorial Mon 15:30 17:30 19.1002
2004/Wollongong/AUTM/MATH283/Mathematics IIE for Engineers Part 1
Lecture Mon 09:30 11:30 67.107
Lecture Wed 11:30 12:30 14.G01
Lecture/Tutorial Wed 13:30 14:30 35.G20
Tutorial Tue 14:30 15:30 19.1084
Tutorial Tue 13:30 14:30 19.1084
Tutorial Mon 11:30 12:30 19.1083
Tutorial Mon 18:30 19:30 19.1084
Tutorial Tue 17:30 18:30 19.1083
Tutorial Tue 18:30 19:30 19.1083
Tutorial Tue 10:30 11:30 19.1083
Tutorial Mon 15:30 16:30 1.G02
Tutorial Thu 18:30 19:30 19.1017
Tutorial Fri 11:30 12:30 1.G02
Tutorial Thu 15:30 16:30 19.1017
2004/Wollongong/SPRG/STAT131/Understanding Variation and Uncertainty
Computer Lab Tue 10:30 12:30 17.108
Computer Lab Thu 10:30 12:30 17.108
Computer Lab Wed 13:30 15:30 17.108
Computer Lab Wed 10:30 12:30 17.108
Computer Lab Thu 13:30 15:30 17.108
Computer Lab Tue 15:30 17:30 17.108
Computer Lab Mon 15:30 17:30 17.108
Computer Lab Wed 17:30 19:30 17.108
Lecture Thu 15:30 16:30 67.107
Lecture Mon 13:30 15:30 67.107
Tutorial Wed 08:30 10:30 15.206
Tutorial Fri 09:30 10:30 15.206
2004/Wollongong/SPRG/CIVL912/Engineering Hydrology
Computer Lab Wed 13:30 15:30 17.105
Lecture Thu 09:30 11:30 67.302
Tutorial Thu 14:30 16:30 67.303
2004/Wollongong/SPRG/CIVL245/Construction Materials
Lecture Thu 09:30 11:30 40.131
Lecture Fri 10:30 12:30 35.G45
Tutorial Fri 13:30 15:30 19.G026
2004/Wollongong/AUTM/CIVL907/Civil Engineering Computations
Computer Lab Thu 13:30 17:30 17.105
Lecture Wed 13:30 15:30 19.G026
2004/Wollongong/SPRG/MATH188/Mathematics 1A Part 2
Lecture Fri 08:30 10:30 67.107
Lecture Mon 16:30 18:30 20.1
Tutorial Mon 11:30 12:30 15.108
Tutorial Wed 10:30 11:30 15.107
Tutorial Tue 10:30 11:30 15.108
Tutorial Mon 18:30 19:30 15.107
Tutorial Tue 18:30 19:30 15.108
Tutorial Mon 18:30 19:30 15.108
Tutorial Tue 15:30 16:30 15.108
Tutorial Tue 11:30 12:30 15.108
Tutorial Wed 10:30 11:30 15.108
Tutorial Tue 11:30 12:30 15.107
Tutorial Tue 15:30 16:30 15.107
Tutorial Tue 10:30 11:30 15.107
2004/Wollongong/SPRG/CIVL394/Construction
Lecture Tue 09:30 11:30 1.105
Tutorial Tue 11:30 13:30 1.105

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.