hidden
Subject Timetable - 2004


Last Publish Date: 28 Feb, 2004 12:00:00am
Environmental Engineering

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2004/Wollongong/SPRG/MATH142/Mathematics 1C Part 2
Lecture Mon 16:30 18:30 67.104
Lecture Fri 08:30 10:30 20.1
Tutorial Wed 15:30 16:30 15.108
Tutorial Tue 16:30 17:30 15.107
Tutorial Wed 11:30 12:30 15.108
Tutorial Wed 11:30 12:30 15.107
Tutorial Wed 09:30 10:30 15.108
Tutorial Wed 09:30 10:30 15.107
Tutorial Tue 09:30 10:30 15.107
Tutorial Tue 09:30 10:30 15.108
Tutorial Wed 14:30 15:30 15.108
Tutorial Tue 16:30 17:30 15.108
2004/Wollongong/SPRG/MECH343/Heat Transfer and Aerodynamics
Lecture Tue 11:30 12:30 19.G026
Lecture Thu 13:30 15:30 67.102
Tutorial Mon 08:30 10:30 19.G026
2004/Wollongong/AUTM/ENVE422/Membrane Science and Technology
Lecture Thu 08:30 10:30 4.118
Tutorial Thu 10:30 12:30 4.118
2004/Wollongong/SPRG/ECTE290/Fundamentals of Electrical Engineering
Lecture Mon 09:30 11:30 35.G45
Practical Tue 08:30 11:30 35.132
Practical Tue 12:30 15:30 35.132
Practical Mon 16:30 19:30 35.132
Tutorial Tue 16:30 17:30 19.1002
Tutorial Tue 16:30 17:30 3.123
Tutorial Wed 11:30 12:30 40.124
Tutorial Wed 18:30 19:30 40.124
Tutorial Mon 18:30 19:30 19.1038
2004/Wollongong/SPRG/ENVE220/Water Quality Engineering
Lecture Wed 13:30 17:30 4.118
2004/Wollongong/AUTM/BIOL352/Biology For Environmental Engineers
Lecture Wed 15:30 16:30 25.107
Lecture Wed 08:30 09:30 67.107
Practical Fri 09:30 12:30 42.101
Practical Thu 09:30 12:30 42.101
Practical Thu 17:30 20:30 42.101
Practical Fri 14:30 17:30 42.101
Tutorial Thu 16:30 17:30 40.123
Tutorial Thu 13:30 14:30 1.G03
Tutorial Thu 08:30 09:30 1.G02
Tutorial Thu 08:30 09:30 1.G01
Tutorial Fri 09:30 10:30 40.127
Tutorial Mon 13:30 14:30 40.127
Tutorial Thu 09:30 10:30 1.G01
Tutorial Fri 08:30 09:30 15.206
Tutorial Fri 10:30 11:30 40.127
Tutorial Thu 14:30 15:30 1.G03
Tutorial Fri 11:30 12:30 15.206
Tutorial Fri 08:30 09:30 1.G01
Tutorial Fri 08:30 09:30 1.G02
Tutorial Fri 08:30 09:30 1.G03
Tutorial Thu 08:30 09:30 1.G03
2004/Wollongong/AUTM/MATH187/Mathematics 1A Part 1
Lecture Mon 16:30 18:30 67.107
Lecture Fri 08:30 10:30 40.HOPE
Tutorial Fri 11:30 12:30 15.107
Tutorial Mon 12:30 13:30 15.107
Tutorial Tue 09:30 10:30 15.107
Tutorial Tue 10:30 11:30 15.107
Tutorial Tue 11:30 12:30 15.107
Tutorial Tue 13:30 14:30 15.107
Tutorial Tue 15:30 16:30 15.107
Tutorial Fri 10:30 11:30 15.107
Tutorial Wed 09:30 10:30 15.107
Tutorial Wed 10:30 11:30 15.107
Tutorial Wed 11:30 12:30 15.107
Tutorial Wed 15:30 16:30 15.107
Tutorial Thu 09:30 10:30 15.107
Tutorial Thu 10:30 11:30 15.107
Tutorial Thu 11:30 12:30 15.107
Tutorial Thu 13:30 14:30 15.107
Tutorial Thu 14:30 15:30 15.107
Tutorial Thu 15:30 16:30 15.107
Tutorial Fri 14:30 15:30 15.107
Tutorial Fri 12:30 13:30 15.107
Tutorial Tue 17:30 18:30 15.107
2004/Wollongong/SPRG/ENVE311/Pollution Control and Cleaner Production
Lecture/Tutorial Tue 09:30 13:30 19.1002
2004/Wollongong/SPRG/ENVE924/Solid and Hazardous Waste Management
Lecture/Tutorial Mon 09:30 13:30 19.1001
2004/Wollongong/SPRG/ENVE410/Site Remediation
Lecture Thu 08:30 10:30 4.118
Tutorial Thu 10:30 12:30 4.118
2004/Wollongong/SPRG/CHEM214/Analytical and Environmental Chemistry
Lecture/Tutorial Tue 08:30 09:30 35.G45
Lecture/Tutorial Tue 10:30 11:30 35.G45
Lecture/Tutorial Tue 11:30 12:30 35.G45
Practical Fri 09:30 12:30 41.342
Practical Tue 18:30 21:30 41.342
Practical Tue 13:30 16:30 41.342
2004/Wollongong/SPRG/ENVE925/Water Quality Engineering and Management
Lecture Wed 13:30 17:30 4.118
2004/Wollongong/SPRG/ENVE923/Industrial Waste Engineering and Cleaner Production
Lecture/Tutorial Tue 09:30 13:30 19.1002
2004/Wollongong/SPRG/ENVE928/Design of Urban Water Systems
Lecture/Tutorial Fri 09:30 13:30 4.118
2004/Wollongong/SPRG/ENVE221/Air and Noise Pollution
Lecture Wed 08:30 10:30 4.118
Tutorial Wed 10:30 12:30 4.118
2004/Wollongong/SPRG/ENVE321/Solid and Hazardous Waste Management
Lecture/Tutorial Mon 09:30 13:30 19.1001
2004/Wollongong/AUTM/STAT131/Understanding Variation and Uncertainty
Computer Lab Wed 13:30 15:30 17.108
Computer Lab Wed 10:30 12:30 17.108
Computer Lab Tue 17:30 19:30 17.108
Computer Lab Tue 15:30 17:30 17.108
Computer Lab Tue 13:30 15:30 17.105
Computer Lab Thu 09:30 11:30 17.108
Computer Lab Tue 13:30 15:30 17.108
Computer Lab Thu 13:30 15:30 17.108
Computer Lab Fri 10:30 12:30 17.108
Computer Lab Thu 13:30 15:30 17.109
Lecture Tue 10:30 12:30 67.107
Lecture Thu 11:30 12:30 67.107
2004/Wollongong/AUTM/MECH341/Thermodynamics
Lecture/Tutorial Mon 08:30 12:30 1.G04
Tutorial Wed 17:30 19:30 1.G05
2004/Wollongong/AUTM/CHEM103/Introductory Chemistry For Engineers
Lecture Tue 08:30 09:30 14.G01
Lecture Mon 14:30 16:30 20.3
Practical Tue 09:30 12:30 41.34O
Practical Mon 09:30 12:30 41.34O
Practical Tue 14:30 17:30 41.34O
Tutorial Tue 14:30 16:30 41.34O
Tutorial Tue 09:30 11:30 41.34O
Tutorial Mon 09:30 11:30 41.34O
2004/Wollongong/AUTM/ENVE420/Water Engineering
Lecture/Tutorial Tue 13:30 17:30 4.118
2004/Wollongong/AUTM/ENVE930/Coastal, River and Groundwater Engineering
Lecture/Tutorial Tue 13:30 17:30 4.118
2004/Wollongong/AUTM/MATH141/Mathematics 1C Part 1
Lecture Fri 08:30 10:30 20.1
Lecture Mon 16:30 18:30 20.1
Tutorial Wed 16:30 17:30 15.108
Tutorial Wed 17:30 18:30 15.108
Tutorial Wed 17:30 18:30 15.107
Tutorial Thu 08:30 09:30 15.108
Tutorial Thu 18:30 19:30 15.108
Tutorial Fri 12:30 13:30 15.108
Tutorial Wed 09:30 10:30 15.108
Tutorial Wed 08:30 09:30 15.108
Tutorial Tue 18:30 19:30 15.108
Tutorial Tue 16:30 17:30 15.108
Tutorial Tue 15:30 16:30 15.108
Tutorial Tue 14:30 15:30 15.108
Tutorial Tue 12:30 13:30 15.108
Tutorial Tue 12:30 13:30 15.107
Tutorial Tue 11:30 12:30 15.108
Tutorial Tue 10:30 11:30 15.108
Tutorial Tue 09:30 10:30 15.108
Tutorial Tue 08:30 09:30 15.108
Tutorial Mon 12:30 13:30 15.108
Tutorial Wed 15:30 16:30 15.108
Tutorial Wed 10:30 11:30 15.108
Tutorial Wed 11:30 12:30 15.108
2004/Wollongong/SPRG/ENVE421/Environmental Engineering Design 2
Lecture/Tutorial Fri 09:30 13:30 4.118
2004/Wollongong/SPRG/ENVE929/Site Contamination and Remediation Technologies
Lecture Thu 08:30 10:30 4.118
Tutorial Thu 10:30 12:30 4.118
2004/Wollongong/AUTM/MATH283/Mathematics IIE for Engineers Part 1
Lecture Mon 09:30 11:30 67.107
Lecture Wed 11:30 12:30 14.G01
Lecture/Tutorial Wed 13:30 14:30 35.G20
Tutorial Tue 14:30 15:30 19.1084
Tutorial Tue 13:30 14:30 19.1084
Tutorial Mon 11:30 12:30 19.1083
Tutorial Mon 18:30 19:30 19.1084
Tutorial Tue 17:30 18:30 19.1083
Tutorial Tue 18:30 19:30 19.1083
Tutorial Tue 10:30 11:30 19.1083
Tutorial Mon 15:30 16:30 1.G02
Tutorial Thu 18:30 19:30 19.1017
Tutorial Fri 11:30 12:30 1.G02
Tutorial Thu 15:30 16:30 19.1017
2004/Wollongong/SPRG/ENVE926/Air and Noise Pollution Management
Lecture Wed 08:30 10:30 4.118
Tutorial Wed 10:30 12:30 4.118
2004/Wollongong/SPRG/STAT131/Understanding Variation and Uncertainty
Computer Lab Tue 10:30 12:30 17.108
Computer Lab Thu 10:30 12:30 17.108
Computer Lab Wed 13:30 15:30 17.108
Computer Lab Wed 10:30 12:30 17.108
Computer Lab Thu 13:30 15:30 17.108
Computer Lab Tue 15:30 17:30 17.108
Computer Lab Mon 15:30 17:30 17.108
Computer Lab Wed 17:30 19:30 17.108
Lecture Thu 15:30 16:30 67.107
Lecture Mon 13:30 15:30 67.107
Tutorial Wed 08:30 10:30 15.206
Tutorial Fri 09:30 10:30 15.206
2004/Wollongong/SPRG/MATH188/Mathematics 1A Part 2
Lecture Fri 08:30 10:30 67.107
Lecture Mon 16:30 18:30 20.1
Tutorial Mon 11:30 12:30 15.108
Tutorial Wed 10:30 11:30 15.107
Tutorial Tue 10:30 11:30 15.108
Tutorial Mon 18:30 19:30 15.107
Tutorial Tue 18:30 19:30 15.108
Tutorial Mon 18:30 19:30 15.108
Tutorial Tue 15:30 16:30 15.108
Tutorial Tue 11:30 12:30 15.108
Tutorial Wed 10:30 11:30 15.108
Tutorial Tue 11:30 12:30 15.107
Tutorial Tue 15:30 16:30 15.107
Tutorial Tue 10:30 11:30 15.107

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.