hidden
Subject Timetable - 2006


Last Publish Date: 08 Sep, 2006 09:25:21am
Environmental Engineering

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2006/Wollongong/SPRG/MATH142/Mathematics 1C Part 2
Lecture Mon 14:30 16:30 14.G01
Lecture Tue 16:30 18:30 14.G01
Tutorial Tue 14:30 15:30 15.108
Tutorial Thu 09:30 10:30 15.108
Tutorial Tue 15:30 16:30 15.108
Tutorial Wed 08:30 09:30 15.108
Tutorial Thu 10:30 11:30 15.108
Tutorial Wed 09:30 10:30 15.108
Tutorial Wed 15:30 16:30 15.108
Tutorial Wed 13:30 14:30 15.108
Tutorial Wed 17:30 18:30 15.108
Tutorial Tue 12:30 13:30 15.108
Tutorial Fri 12:30 13:30 15.108
Tutorial Fri 11:30 12:30 15.108
Tutorial Fri 10:30 11:30 15.108
Tutorial Tue 13:30 14:30 15.108
Tutorial Mon 17:30 18:30 15.108
Tutorial Wed 14:30 15:30 15.108
2006/Wollongong/SPRG/MECH343/Heat Transfer and Aerodynamics
Lecture Tue 16:30 18:30 3.121
Lecture Tue 16:30 18:30 20.5
Tutorial Thu 13:30 15:30 19.1002
Tutorial Thu 13:30 15:30 8.G21
Tutorial Mon 11:30 13:30 3.122
Tutorial Mon 11:30 13:30 3.122
2006/Wollongong/AUTM/ENVE311/Pollution Control and Cleaner Production
Lecture Tue 08:30 10:30 4.G31
Tutorial Tue 16:30 18:30 8.G21
2006/Wollongong/AUTM/ENVE422/Membrane Science and Technology
Lecture Mon 15:30 17:30 1.105
Tutorial Thu 08:30 10:30 3.123
2006/Wollongong/SPRG/ECTE290/Fundamentals of Electrical Engineering
Lecture Wed 08:30 10:30 14.G01
Practical Tue 13:30 16:30 35.132
Practical Mon 12:30 15:30 35.132
Practical Mon 09:30 12:30 35.132
Tutorial Thu 11:30 12:30 1.G05
Tutorial Wed 17:30 18:30 19.1038
Tutorial Fri 11:30 12:30 3.123
Tutorial Thu 11:30 12:30 3.123
Tutorial Wed 17:30 18:30 19.2001
Tutorial Fri 16:30 17:30 3.123
2006/Wollongong/SPRG/ENVE220/Water Quality Engineering
Lecture Tue 09:30 11:30 4.118
Practical Tue 11:30 12:30 8.129
Tutorial Tue 12:30 14:30 4.118
2006/Wollongong/SPRG/ENVE924/Solid and Hazardous Waste Management
Lecture Thu 08:30 10:30 1.G04
Tutorial Thu 13:30 15:30 4.G31
2006/Wollongong/AUTM/MATH187/Mathematics 1A Part 1
Lecture Mon 14:30 16:30 14.G01
Lecture Fri 10:30 12:30 14.G01
Tutorial Thu 15:30 16:30 15.107
Tutorial Thu 14:30 15:30 15.107
Tutorial Mon 16:30 17:30 15.108
Tutorial Mon 17:30 18:30 15.108
Tutorial Wed 13:30 14:30 15.108
Tutorial Wed 10:30 11:30 15.108
Tutorial Thu 11:30 12:30 15.107
Tutorial Wed 14:30 15:30 15.108
Tutorial Wed 09:30 10:30 15.108
Tutorial Tue 10:30 11:30 15.107
Tutorial Thu 10:30 11:30 15.107
Tutorial Tue 09:30 10:30 15.107
Tutorial Fri 09:30 10:30 15.108
Tutorial Fri 12:30 13:30 15.108
Tutorial Fri 13:30 14:30 15.108
2006/Wollongong/AUTM/ENVE927/Environmental Engineering Processes Design
Lecture Wed 13:30 15:30 4.118
Tutorial Wed 15:30 17:30 4.118
2006/Wollongong/AUTM/BIOL352/Biology For Environmental Engineers
Lecture Tue 12:30 14:30 25.107
Practical Thu 13:30 16:30 42.101
Tutorial Thu 11:30 12:30 8.G21
2006/Wollongong/SPRG/CHEM214/Analytical and Environmental Chemistry
Lecture\Tutorial Tue 08:30 09:30 35.G45
Lecture\Tutorial Fri 13:30 14:30 20.4
Lecture\Tutorial Fri 14:30 15:30 20.4
Practical Tue 13:30 16:30 41.342
Practical Tue 18:30 21:30 41.342
Practical Fri 09:30 12:30 41.342
2006/Wollongong/SPRG/ENVE410/Site Remediation
Lecture Thu 10:30 12:30 1.G02
Tutorial Thu 15:30 17:30 1.G02
2006/Wollongong/SPRG/ENVE925/Water Quality Engineering and Management
Lecture Tue 09:30 11:30 4.118
Practical Tue 11:30 12:30 8.129
Tutorial Tue 12:30 14:30 4.118
2006/Wollongong/SPRG/ENVE321/Solid and Hazardous Waste Management
Lecture Thu 08:30 10:30 1.G04
Tutorial Thu 13:30 15:30 4.G31
2006/Wollongong/SPRG/ENVE928/Design of Urban Water Systems
Lecture\Tutorial Fri 08:30 12:30 4.118
2006/Wollongong/SPRG/ENVE221/Air and Noise Pollution
Lecture Wed 09:30 11:30 4.118
Tutorial Wed 17:30 19:30 4.118
2006/Wollongong/AUTM/ENVE931/Membrane Processes and Applications
Lecture Mon 15:30 17:30 1.105
Tutorial Thu 08:30 10:30 3.123
2006/Wollongong/AUTM/ENVE385/Environmental Engineering
Lecture Mon 09:30 11:30 15.206
Tutorial Thu 13:30 15:30 15.206
2006/Wollongong/AUTM/STAT131/Understanding Variation and Uncertainty
Computer Lab Wed 17:30 19:30 17.105
Computer Lab Fri 11:30 13:30 17.108
Computer Lab Wed 13:30 15:30 17.109
Computer Lab Wed 15:30 17:30 17.105
Computer Lab Fri 13:30 15:30 17.105
Computer Lab Thu 10:30 12:30 17.109
Computer Lab Thu 13:30 15:30 17.108
Computer Lab Fri 11:30 13:30 17.105
Lecture Fri 09:30 10:30 14.G01
Lecture Wed 08:30 10:30 14.G01
2006/Wollongong/AUTM/MECH341/Thermodynamics
Lecture Fri 09:30 11:30 67.102
Tutorial Thu 16:30 18:30 3.122
Tutorial Tue 09:30 11:30 1.G04
2006/Wollongong/AUTM/ENVE320/Environmental Engineering Design 1
Lecture Wed 13:30 15:30 4.118
Tutorial Wed 15:30 17:30 4.118
2006/Wollongong/AUTM/CHEM103/Introductory Chemistry For Engineers
Lecture Thu 09:30 11:30 25.107
Lecture Wed 16:30 17:30 67.107
Practical Tue 09:30 12:30 41.34O
Practical Mon 09:30 12:30 41.34O
Practical Tue 14:30 17:30 41.34O
Tutorial Mon 09:30 11:30 41.34O
Tutorial Tue 14:30 16:30 41.34O
Tutorial Tue 09:30 11:30 41.34O
2006/Wollongong/SPRG/STAT131/Understanding Variation and Uncertainty
Computer Lab Thu 13:30 15:30 17.108
Computer Lab Fri 09:30 11:30 17.105
Computer Lab Thu 08:30 10:30 17.108
Lecture Thu 10:30 12:30 20.1
Lecture Fri 08:30 09:30 20.1
2006/Wollongong/SPRG/MATH188/Mathematics 1A Part 2
Lecture Tue 16:30 18:30 67.104
Lecture Mon 14:30 16:30 40.HOPE
Tutorial Mon 17:30 18:30 15.107
Tutorial Thu 10:30 11:30 15.107
Tutorial Thu 11:30 12:30 15.107
Tutorial Tue 14:30 15:30 15.107
Tutorial Wed 09:30 10:30 15.107
Tutorial Tue 15:30 16:30 15.107
Tutorial Fri 13:30 14:30 15.108
Tutorial Fri 12:30 13:30 15.107
Tutorial Wed 14:30 15:30 15.107
Tutorial Wed 13:30 14:30 15.107
Tutorial Wed 08:30 09:30 15.107
2006/Wollongong/SPRG/ENVE929/Site Contamination and Remediation Technologies
Lecture Thu 10:30 12:30 1.G02
Tutorial Thu 15:30 17:30 1.G02
2006/Wollongong/SPRG/ENVE421/Environmental Engineering Design 2
Lecture\Tutorial Fri 08:30 12:30 4.118
2006/Wollongong/SPRG/ENVE926/Air and Noise Pollution Management
Lecture Wed 09:30 11:30 4.118
Tutorial Wed 17:30 19:30 4.118
2006/Wollongong/AUTM/MATH141/Mathematics 1C Part 1
Lecture Fri 10:30 12:30 20.1
Lecture Mon 14:30 16:30 20.1
Tutorial Fri 08:30 09:30 15.107
Tutorial Fri 09:30 10:30 15.107
Tutorial Fri 13:30 14:30 15.107
Tutorial Fri 14:30 15:30 15.107
Tutorial Thu 13:30 14:30 15.108
Tutorial Thu 08:30 09:30 15.108
Tutorial Tue 16:30 17:30 15.108
Tutorial Tue 17:30 18:30 15.108
Tutorial Wed 08:30 09:30 15.108
Tutorial Wed 15:30 16:30 15.108
Tutorial Wed 16:30 17:30 15.108
Tutorial Wed 17:30 18:30 15.108
Tutorial Tue 08:30 09:30 15.108
Tutorial Tue 10:30 11:30 15.108
Tutorial Mon 17:30 18:30 15.107
Tutorial Thu 11:30 12:30 15.108
Tutorial Thu 14:30 15:30 15.108
2006/Wollongong/AUTM/ENVE923/Industrial Waste Engineering and Cleaner Production
Lecture Tue 08:30 10:30 4.G31
Tutorial Tue 16:30 18:30 8.G21
2006/Wollongong/AUTM/MATH283/Mathematics IIE for Engineers Part 1
Lecture Thu 10:30 12:30 14.G01
Lecture\Tutorial Wed 10:30 12:30 14.G01
Tutorial Mon 11:30 12:30 19.1084
Tutorial Tue 10:30 11:30 19.1084
Tutorial Mon 14:30 15:30 19.1017
Tutorial Mon 17:30 18:30 19.1017
Tutorial Mon 17:30 18:30 19.1084
Tutorial Tue 11:30 12:30 19.1084
Tutorial Tue 15:30 16:30 15.206
Tutorial Tue 17:30 18:30 19.1017
Tutorial Tue 14:30 15:30 19.1083
Tutorial Mon 13:30 14:30 1.G05
Tutorial Mon 15:30 16:30 19.1067
Tutorial Mon 09:30 10:30 19.1084

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.