hidden
Subject Timetable - 2007


Last Publish Date: 31 Oct, 2007 03:03:15pm
Environmental Engineering

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2007/Wollongong/SPRG/MATH142/Mathematics 1C Part 2
Lecture A Mon 16:30 18:30 20.1
Lecture B Wed 16:30 18:30 20.1
Tutorial Tue 11:30 12:30 15.107
Tutorial Tue 12:30 13:30 15.107
Tutorial Tue 15:30 16:30 15.107
Tutorial Tue 16:30 17:30 15.107
Tutorial Wed 11:30 12:30 15.107
Tutorial Tue 09:30 10:30 15.107
Tutorial Wed 18:30 19:30 15.107
Tutorial Thu 08:30 09:30 15.107
Tutorial Thu 09:30 10:30 15.107
Tutorial Fri 08:30 09:30 15.107
Tutorial Fri 11:30 12:30 15.107
Tutorial Fri 15:30 16:30 15.107
Tutorial Fri 16:30 17:30 15.107
Tutorial Tue 10:30 11:30 15.107
Tutorial Tue 08:30 09:30 15.107
Tutorial Mon 18:30 19:30 15.107
Tutorial Mon 11:30 12:30 15.107
Tutorial Wed 15:30 16:30 15.107
2007/Wollongong/AUTM/ENVE311/Pollution Control and Cleaner Production
Lecture Thu 08:30 10:30 19.G1OO
Tutorial Fri 10:30 12:30 4.118
2007/Wollongong/SPRG/MECH343/Heat Transfer and Aerodynamics
Lecture Tue 08:30 10:30 3.121
Lecture B Tue 12:30 14:30 67.104
Tutorial A Tue 16:30 18:30 1.G04
Tutorial A Thu 13:30 15:30 19.G1OO
Tutorial B Tue 16:30 18:30 1.G04
Tutorial B Thu 13:30 15:30 19.G1OO
2007/Wollongong/SPRG/ENVE220/Water Quality Engineering
Lecture Wed 10:30 12:30 4.118
Practical Wed 13:30 14:30 8.129
Tutorial Wed 14:30 16:30 15.206
2007/Wollongong/SPRG/ECTE290/Fundamentals of Electrical Engineering
Lecture Wed 08:30 10:30 20.1
Practical Tue 13:30 16:30 35.132
Practical Mon 12:30 15:30 35.132
Practical Mon 09:30 12:30 35.132
Tutorial Fri 09:30 10:30 1.G05
Tutorial Tue 16:30 17:30 3.123
Tutorial Tue 14:30 15:30 4.G31
Tutorial Mon 17:30 18:30 15.206
Tutorial Fri 11:30 12:30 4.G31
Tutorial Mon 17:30 18:30 1.G04
2007/Wollongong/AUTM/MATH187/Mathematics 1A Part 1
Lecture A Mon 15:30 17:30 67.107
Lecture B Wed 15:30 17:30 67.107
Tutorial Tue 13:30 14:30 15.107
Tutorial Tue 14:30 15:30 15.107
Tutorial Wed 09:30 10:30 15.107
Tutorial Wed 10:30 11:30 15.107
Tutorial Wed 17:30 18:30 3.123
Tutorial Wed 18:30 19:30 3.123
Tutorial Thu 09:30 10:30 15.107
Tutorial Thu 10:30 11:30 15.107
Tutorial Thu 11:30 12:30 15.107
Tutorial Fri 12:30 13:30 15.107
Tutorial Fri 13:30 14:30 15.107
Tutorial Tue 12:30 13:30 15.107
Tutorial Mon 18:30 19:30 3.122
Tutorial Mon 17:30 18:30 3.122
2007/Wollongong/SPRG/ENVE924/Solid and Hazardous Waste Management
Lecture Tue 10:30 12:30 19.G1OO
Tutorial Tue 16:30 18:30 19.G015
Tutorial Tue 12:30 14:30 1.G04
2007/Wollongong/AUTM/BIOL352/Biology For Environmental Engineers
Lecture Tue 11:30 13:30 25.107
Practical Thu 14:30 17:30 42.102
Tutorial Tue 14:30 16:30 1.G02
2007/Wollongong/AUTM/ENVE927/Environmental Engineering Processes Design
Lecture\Tutorial Wed 08:30 12:30 4.118
2007/Wollongong/SPRG/CHEM214/Analytical and Environmental Chemistry
Lecture\Tutorial A Tue 12:30 13:30 35.G20
Lecture\Tutorial B Fri 09:30 10:30 20.2
Lecture\Tutorial C Fri 08:30 09:30 20.2
Practical Tue 18:30 21:30 41.342;41.343
Practical Tue 13:30 16:30 41.342;41.343
Practical Fri 10:30 13:30 41.342;41.343
Practical Tue 09:30 12:30 41.342
2007/Wollongong/SPRG/ENVE925/Water Quality Engineering and Management
Lecture Wed 10:30 12:30 4.118
Practical Wed 13:30 14:30 8.129
Tutorial Wed 14:30 16:30 15.206
2007/Wollongong/SPRG/ENVE410/Site Remediation
Lecture Mon 15:30 17:30 19.G005
Tutorial Thu 08:30 10:30 19.1038
2007/Wollongong/AUTM/STAT131/Understanding Variation and Uncertainty
Computer Lab Wed 13:30 15:30 17.110B
Computer Lab Wed 15:30 17:30 17.110B
Computer Lab Thu 10:30 12:30 17.110B
Computer Lab Thu 13:30 15:30 17.110B
Computer Lab Tue 13:30 15:30 17.110B
Computer Lab Fri 10:30 12:30 17.110B
Computer Lab Tue 15:30 17:30 17.110B
Computer Lab Wed 10:30 12:30 17.110B
Lecture A Tue 10:30 12:30 20.2
Lecture B Thu 09:30 10:30 20.2
2007/Wollongong/SPRG/ENVE221/Air and Noise Pollution
Lecture Mon 09:30 11:30 4.118
Tutorial Tue 08:30 10:30 4.118
2007/Wollongong/SPRG/ENVE321/Solid and Hazardous Waste Management
Lecture Tue 10:30 12:30 19.G1OO
Tutorial Tue 16:30 18:30 19.G015
Tutorial Tue 12:30 14:30 1.G04
2007/Wollongong/AUTM/ENVE385/Environmental Engineering
Lecture Mon 10:30 12:30 41.203
Practical Fri 12:30 16:30 8.129
Tutorial Tue 08:30 10:30 19.2002
2007/Wollongong/SPRG/ENVE928/Design of Urban Water Systems
Lecture\Tutorial Thu 13:30 17:30 4.118
2007/Wollongong/AUTM/CHEM103/Introductory Chemistry For Engineers
Lecture A Wed 08:30 10:30 14.G01
Lecture B Wed 13:30 14:30 25.107
Tutorial\Practical Tue 13:30 16:30 41.34O
Tutorial\Practical Tue 09:30 12:30 41.34O
Tutorial\Practical Tue 17:30 20:30 41.34O
Tutorial\Practical Mon 09:30 12:30 41.34O
2007/Wollongong/AUTM/MECH341/Thermodynamics
Lecture Mon 15:30 17:30 19.G026
Tutorial Thu 09:30 11:30 3.123
Tutorial Thu 16:30 18:30 3.123
Tutorial Mon 12:30 14:30 19.G024
2007/Wollongong/AUTM/ENVE320/Environmental Engineering Design 1
Lecture\Tutorial Wed 08:30 12:30 4.118
2007/Wollongong/AUTM/MATH141/Mathematics 1C Part 1
Lecture A Mon 15:30 17:30 14.G01
Lecture B Wed 15:30 17:30 14.G01
Tutorial Tue 10:30 11:30 15.107
Tutorial Tue 11:30 12:30 15.107
Tutorial Tue 15:30 16:30 15.107
Tutorial Tue 16:30 17:30 15.107
Tutorial Tue 17:30 18:30 15.107
Tutorial Wed 11:30 12:30 15.107
Tutorial Wed 13:30 14:30 15.107
Tutorial Wed 14:30 15:30 15.107
Tutorial Wed 15:30 16:30 15.107
Tutorial Wed 17:30 18:30 15.107
Tutorial Thu 13:30 14:30 15.107
Tutorial Thu 14:30 15:30 15.107
Tutorial Thu 15:30 16:30 15.107
Tutorial Fri 08:30 09:30 40.126
Tutorial Fri 09:30 10:30 40.126
Tutorial Fri 10:30 11:30 40.127
Tutorial Mon 17:30 18:30 15.107
Tutorial Mon 18:30 19:30 15.107
Tutorial Tue 09:30 10:30 15.107
2007/Wollongong/AUTM/MATH283/Mathematics IIE for Engineers Part 1
Lecture Tue 16:30 18:30 67.107
Lecture\Tutorial Fri 12:30 14:30 67.107
Tutorial Wed 11:30 12:30 19.1098
Tutorial Wed 14:30 15:30 19.1059
Tutorial Wed 15:30 16:30 19.1098
Tutorial Wed 15:30 16:30 19.2102
Tutorial Wed 17:30 18:30 19.1098
Tutorial Thu 10:30 11:30 19.2100
Tutorial Thu 15:30 16:30 19.1098
Tutorial Thu 16:30 17:30 1.G03
Tutorial Thu 17:30 18:30 19.1017
Tutorial Fri 09:30 10:30 19.1098
Tutorial Fri 11:30 12:30 1.G02
Tutorial Wed 10:30 11:30 19.1083
Tutorial Wed 08:30 09:30 19.1098
Tutorial Wed 09:30 10:30 4.G31
2007/Wollongong/SPRG/MATH188/Mathematics 1A Part 2
Lecture A Mon 16:30 18:30 67.104
Lecture B Wed 16:30 18:30 67.104
Tutorial Mon 15:30 16:30 15.107
Tutorial Tue 13:30 14:30 15.107
Tutorial Thu 17:30 18:30 15.107
Tutorial Wed 09:30 10:30 15.107
Tutorial Wed 10:30 11:30 15.107
Tutorial Wed 14:30 15:30 15.107
Tutorial Thu 11:30 12:30 15.107
Tutorial Thu 16:30 17:30 15.107
Tutorial Mon 14:30 15:30 15.107
Tutorial Mon 13:30 14:30 15.107
Tutorial Tue 14:30 15:30 15.107
2007/Wollongong/SPRG/STAT131/Understanding Variation and Uncertainty
Computer Lab Tue 10:30 12:30 17.110B
Computer Lab Tue 13:30 15:30 17.110B
Computer Lab Tue 15:30 17:30 17.110B
Computer Lab Tue 08:30 10:30 17.110B
Computer Lab Fri 10:30 12:30 17.110B
Lecture A Tue 16:30 18:30 20.2
Lecture B Fri 08:30 09:30 35.G45
2007/Wollongong/SPRG/ENVE926/Air and Noise Pollution Management
Lecture Mon 09:30 11:30 4.118
Tutorial Tue 08:30 10:30 4.118
2007/Wollongong/SPRG/ENVE421/Environmental Engineering Design 2
Lecture\Tutorial Thu 13:30 17:30 4.118
2007/Wollongong/SPRG/ENVE929/Site Contamination and Remediation Technologies
Lecture Mon 15:30 17:30 19.G005
Tutorial Thu 08:30 10:30 19.1038
2007/Wollongong/AUTM/ENVE923/Industrial Waste Engineering and Cleaner Production
Lecture Thu 08:30 10:30 19.G1OO
Tutorial Fri 10:30 12:30 4.118

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.