hidden
Subject Timetable - 2004


Last Publish Date: 28 Feb, 2004 12:00:00am
School of Mathematics and Applied Statistics

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2004/Wollongong/SPRG/MATH142/Mathematics 1C Part 2
Lecture Mon 16:30 18:30 67.104
Lecture Fri 08:30 10:30 20.1
Tutorial Wed 15:30 16:30 15.108
Tutorial Tue 16:30 17:30 15.107
Tutorial Wed 11:30 12:30 15.108
Tutorial Wed 11:30 12:30 15.107
Tutorial Wed 09:30 10:30 15.108
Tutorial Wed 09:30 10:30 15.107
Tutorial Tue 09:30 10:30 15.107
Tutorial Tue 09:30 10:30 15.108
Tutorial Wed 14:30 15:30 15.108
Tutorial Tue 16:30 17:30 15.108
2004/Wollongong/SPRG/INFO413/Information Theory
Lecture Tue 11:30 12:30 19.G005
Lecture/Tutorial Thu 15:30 17:30 1.G05
2004/Wollongong/SPRG/MATH212/Applied Mathematical Modelling 2
Lecture Thu 10:30 12:30 3.122
Lecture/Tutorial Mon 09:30 11:30 15.206
2004/Wollongong/SPRG/MATH323/Topology and Chaos
Lecture Thu 08:30 09:30 19.1004
Lecture/Tutorial Wed 13:30 15:30 19.1017
2004/Wollongong/AUTM/INFO412/Mathematics for Cryptography
Lecture Tue 11:30 12:30 1.G05
Lecture/Tutorial Mon 13:30 15:30 52
2004/Wollongong/AUTM/STAT333/Statistical Inference and Multivariate Analysis
Lecture Tue 14:30 15:30 1.G04
Lecture/Tutorial Thu 08:30 10:30 15.206
2004/Wollongong/SPRG/INFO202/Project
Lecture Fri 13:30 15:30 35.G45
Seminar Fri 13:30 15:30 1.G04
2004/Wollongong/SPRG/MATH313/Industrial Mathematical Modelling
Lecture Wed 15:30 16:30 1.G03
Lecture/Tutorial Mon 09:30 11:30 1.G02
2004/Wollongong/AUTM/GHMD983/Statistics in Health Research
Lecture Mon 16:30 20:30 1.G05
2004/Wollongong/AUTM/MATH151/General Mathematics 1A
Lecture Wed 16:30 18:30 20.2
Lecture Fri 12:30 14:30 35.G20
Tutorial Wed 18:30 19:30 15.108
Tutorial Thu 16:30 17:30 15.108
Tutorial Fri 14:30 15:30 15.108
Tutorial Thu 09:30 10:30 15.108
2004/Wollongong/SPRG/MATH161/Mathematics 1E Part 1
Lecture Fri 08:30 10:30 14.G01
Tutorial Fri 15:30 16:30 19.1083
Tutorial Thu 16:30 17:30 67.209
Tutorial Thu 10:30 11:30 19.1084
Tutorial Thu 15:30 16:30 67.209
Tutorial Thu 11:30 12:30 19.1084
2004/Wollongong/AUTM/MATH187/Mathematics 1A Part 1
Lecture Mon 16:30 18:30 67.107
Lecture Fri 08:30 10:30 40.HOPE
Tutorial Fri 11:30 12:30 15.107
Tutorial Mon 12:30 13:30 15.107
Tutorial Tue 09:30 10:30 15.107
Tutorial Tue 10:30 11:30 15.107
Tutorial Tue 11:30 12:30 15.107
Tutorial Tue 13:30 14:30 15.107
Tutorial Tue 15:30 16:30 15.107
Tutorial Fri 10:30 11:30 15.107
Tutorial Wed 09:30 10:30 15.107
Tutorial Wed 10:30 11:30 15.107
Tutorial Wed 11:30 12:30 15.107
Tutorial Wed 15:30 16:30 15.107
Tutorial Thu 09:30 10:30 15.107
Tutorial Thu 10:30 11:30 15.107
Tutorial Thu 11:30 12:30 15.107
Tutorial Thu 13:30 14:30 15.107
Tutorial Thu 14:30 15:30 15.107
Tutorial Thu 15:30 16:30 15.107
Tutorial Fri 14:30 15:30 15.107
Tutorial Fri 12:30 13:30 15.107
Tutorial Tue 17:30 18:30 15.107
2004/Wollongong/SPRG/PSYC354/Design and Analysis
Lecture Thu 17:30 18:30 35.G45
Lecture Wed 16:30 17:30 67.104
Practical Thu 13:30 15:00 41.103
Practical Wed 11:00 12:30 41.103
Practical Tue 15:00 16:30 41.103
Practical Thu 16:00 17:30 41.103
Practical Tue 10:30 12:00 41.103
Practical Wed 17:30 19:00 41.103
2004/Wollongong/SPRG/STAT232/Estimation and Hypothesis Testing
Lecture Fri 09:30 11:30 19.G015
Lecture/Tutorial Wed 13:30 15:30 19.1002
2004/Wollongong/AUTM/INFO202/Project
Lecture Fri 08:30 10:30 40.131
2004/Wollongong/SPRG/STAT904/Statistical Consulting
Lecture Fri 11:30 13:30 15.107
2004/Wollongong/SPRG/MATH202/Differential Equations 2
Computer Lab Mon 09:30 10:30 15.212
Computer Lab Mon 12:30 13:30 1.G01
Computer Lab Mon 15:30 16:30 15.111
Lecture Tue 13:30 14:30 35.G20
Lecture Tue 12:30 13:30 35.G20
Lecture/Tutorial Thu 08:30 10:30 35.G20
Tutorial Thu 10:30 11:30 19.1004
Tutorial Tue 12:30 13:30 67.209
Tutorial Tue 12:30 13:30 19.1084
Tutorial Tue 12:30 13:30 1.G01
Tutorial Tue 15:30 16:30 8.G21
2004/Wollongong/SPRG/INFO411/Data Mining and Knowledge Discovery
Lecture Tue 09:30 11:30 19.1001
2004/Wollongong/AUTM/STAT335/Sample Surveys and Experimental Design
Lecture Tue 12:30 13:30 3.122
Lecture/Tutorial Fri 09:30 11:30 19.21OO
2004/Wollongong/AUTM/MATH312/Applied Mathematical Modelling 3
Lecture Mon 11:30 12:30 1.G01
Lecture/Tutorial Wed 10:30 12:30 1.G02
2004/Wollongong/AUTM/MATH203/Linear Algebra
Computer Lab Mon 15:30 16:30 17.105
Computer Lab Mon 13:30 14:30 17.105
Computer Lab Fri 12:30 13:30 17.105
Lecture Fri 11:30 12:30 3.121
Lecture Mon 08:30 10:30 3.121
Tutorial Fri 12:30 13:30 3.121
Tutorial Mon 13:30 14:30 19.1017
Tutorial Mon 15:30 16:30 19.1017
2004/Wollongong/AUTM/MATH201/Multivariate and Vector Calculus
Lecture Tue 12:30 13:30 35.G20
Lecture Fri 09:30 11:30 35.G20
Tutorial Wed 11:30 12:30 19.1017
Tutorial Tue 13:30 14:30 19.1017
Tutorial Tue 15:30 16:30 19.1017
Tutorial Tue 14:30 15:30 19.1017
2004/Wollongong/SPRG/STAT252/Statistics For the Natural Sciences
Computer Lab Wed 09:30 11:00 17.105
Computer Lab Wed 11:00 12:30 17.105
Computer Lab Mon 10:30 12:00 17.108
Computer Lab Wed 13:30 15:00 17.109
Computer Lab Mon 10:30 12:00 17.109
Computer Lab Mon 12:00 13:30 17.109
Computer Lab Mon 13:30 15:00 17.109
Computer Lab Mon 15:00 16:30 17.109
Computer Lab Mon 16:30 18:00 17.109
Computer Lab Tue 09:30 11:00 17.105
Computer Lab Tue 11:00 12:30 17.105
Computer Lab Tue 13:30 15:00 17.109
Computer Lab Mon 15:30 17:00 17.105
Computer Lab Mon 13:30 15:00 17.108
Computer Lab Mon 12:00 13:30 17.108
Lecture Thu 16:30 18:30 40.HOPE
Lecture Mon 09:30 10:30 40.HOPE
2004/Wollongong/SPRG/MATH204/Complex Variables and Group Theory
Lecture Tue 09:30 11:30 35.G20
Lecture/Tutorial Fri 11:30 13:30 35.G20
2004/Wollongong/SPRG/MATH302/Differential Equations 3
Lecture Thu 09:30 10:30 67.203
Lecture/Tutorial Tue 13:30 15:30 19.G016
2004/Wollongong/AUTM/INFO912/Mathematics for Cryptography
Lecture Tue 11:30 12:30 1.G05
Lecture/Tutorial Mon 13:30 15:30 52
2004/Wollongong/AUTM/MATH322/Algebra
Lecture Mon 15:30 16:30 3.122
Lecture/Tutorial Wed 08:30 10:30 19.G024
2004/Wollongong/AUTM/MATH305/Partial Differential Equations
Lecture Mon 10:30 11:30 19.21OO
Lecture/Tutorial Wed 14:30 16:30 15.206
2004/Wollongong/AUTM/MATH222/Continuous and Finite Mathematics
Lecture Wed 08:30 10:30 1.G03
Lecture/Tutorial Mon 10:30 12:30 25.G11
2004/Wollongong/AUTM/MATH253/Linear Algebra
Lecture Mon 08:30 10:30 3.121
Tutorial Fri 12:30 13:30 3.121
2004/Wollongong/SPRG/STAT332/Multiple Regression and Time Series
Lecture Thu 11:30 12:30 1.G04
Lecture/Tutorial Tue 15:30 17:30 3.121
2004/Wollongong/SPRG/MATH321/Numerical Analysis
Lecture Wed 11:30 12:30 3.122
Lecture/Tutorial Mon 11:30 13:30 3.122
2004/Wollongong/AUTM/STAT131/Understanding Variation and Uncertainty
Computer Lab Wed 13:30 15:30 17.108
Computer Lab Wed 10:30 12:30 17.108
Computer Lab Tue 17:30 19:30 17.108
Computer Lab Tue 15:30 17:30 17.108
Computer Lab Tue 13:30 15:30 17.105
Computer Lab Thu 09:30 11:30 17.108
Computer Lab Tue 13:30 15:30 17.108
Computer Lab Thu 13:30 15:30 17.108
Computer Lab Fri 10:30 12:30 17.108
Computer Lab Thu 13:30 15:30 17.109
Lecture Tue 10:30 12:30 67.107
Lecture Thu 11:30 12:30 67.107
2004/Wollongong/AUTM/STAT902/Advanced Data Analysis
Lecture Fri 09:30 11:30 1.G03
2004/Wollongong/SPRG/MATH111/Applied Mathematical Modelling 1
Computer Lab Thu 10:30 12:30 15.210
Computer Lab Thu 16:30 18:30 15.210
Computer Lab Thu 13:30 15:30 15.210
Lecture Tue 16:30 18:30 67.104
Lecture/Tutorial Fri 13:30 15:30 3.121
2004/Wollongong/SPRG/STAT903/Survey Design and Analysis
Lecture Fri 09:30 11:30 15.111
2004/Wollongong/SPRG/INFO911/Data Mining and Knowledge Discovery
Lecture Tue 09:30 11:30 19.1001
2004/Wollongong/AUTM/STAT901/Modern Inference
Lecture Thu 10:30 12:30 15.111
2004/Wollongong/AUTM/MATH141/Mathematics 1C Part 1
Lecture Fri 08:30 10:30 20.1
Lecture Mon 16:30 18:30 20.1
Tutorial Wed 16:30 17:30 15.108
Tutorial Wed 17:30 18:30 15.108
Tutorial Wed 17:30 18:30 15.107
Tutorial Thu 08:30 09:30 15.108
Tutorial Thu 18:30 19:30 15.108
Tutorial Fri 12:30 13:30 15.108
Tutorial Wed 09:30 10:30 15.108
Tutorial Wed 08:30 09:30 15.108
Tutorial Tue 18:30 19:30 15.108
Tutorial Tue 16:30 17:30 15.108
Tutorial Tue 15:30 16:30 15.108
Tutorial Tue 14:30 15:30 15.108
Tutorial Tue 12:30 13:30 15.108
Tutorial Tue 12:30 13:30 15.107
Tutorial Tue 11:30 12:30 15.108
Tutorial Tue 10:30 11:30 15.108
Tutorial Tue 09:30 10:30 15.108
Tutorial Tue 08:30 09:30 15.108
Tutorial Mon 12:30 13:30 15.108
Tutorial Wed 15:30 16:30 15.108
Tutorial Wed 10:30 11:30 15.108
Tutorial Wed 11:30 12:30 15.108
2004/Wollongong/AUTM/MATH121/Discrete Mathematics
Lecture Fri 12:30 14:30 14.G01
Lecture Tue 15:30 17:30 40.HOPE
Tutorial Wed 13:30 14:30 15.107
Tutorial Thu 10:30 11:30 15.108
Tutorial Wed 14:30 15:30 15.107
Tutorial Fri 10:30 11:30 15.108
Tutorial Fri 09:30 10:30 15.108
Tutorial Fri 11:30 12:30 15.108
Tutorial Thu 13:30 14:30 15.108
Tutorial Fri 08:30 09:30 15.107
Tutorial Fri 08:30 09:30 15.108
Tutorial Wed 13:30 14:30 15.108
Tutorial Fri 10:30 11:30 19.1084
Tutorial Thu 11:30 12:30 15.108
2004/Wollongong/AUTM/MATH317/Financial Calculus and Logistics
Lecture Thu 11:30 12:30 19.G026
Lecture/Tutorial Tue 09:30 11:30 3.122
2004/Wollongong/AUTM/MATH283/Mathematics IIE for Engineers Part 1
Lecture Mon 09:30 11:30 67.107
Lecture Wed 11:30 12:30 14.G01
Lecture/Tutorial Wed 13:30 14:30 35.G20
Tutorial Tue 14:30 15:30 19.1084
Tutorial Tue 13:30 14:30 19.1084
Tutorial Mon 11:30 12:30 19.1083
Tutorial Mon 18:30 19:30 19.1084
Tutorial Tue 17:30 18:30 19.1083
Tutorial Tue 18:30 19:30 19.1083
Tutorial Tue 10:30 11:30 19.1083
Tutorial Mon 15:30 16:30 1.G02
Tutorial Thu 18:30 19:30 19.1017
Tutorial Fri 11:30 12:30 1.G02
Tutorial Thu 15:30 16:30 19.1017
2004/Wollongong/SPRG/STAT151/Introduction to the Concepts and Practice of Statistics
Computer Lab Wed 09:30 11:00 17.105
Computer Lab Wed 11:00 12:30 17.105
Computer Lab Mon 10:30 12:00 17.108
Computer Lab Wed 13:30 15:00 17.109
Computer Lab Mon 10:30 12:00 17.109
Computer Lab Mon 12:00 13:30 17.109
Computer Lab Mon 13:30 15:00 17.109
Computer Lab Mon 15:00 16:30 17.109
Computer Lab Mon 16:30 18:00 17.109
Computer Lab Tue 09:30 11:00 17.105
Computer Lab Tue 11:00 12:30 17.105
Computer Lab Tue 13:30 15:00 17.109
Computer Lab Mon 15:30 17:00 17.105
Computer Lab Mon 13:30 15:00 17.108
Computer Lab Mon 12:00 13:30 17.108
Lecture Thu 16:30 18:30 40.HOPE
Lecture Mon 09:30 10:30 40.HOPE
2004/Wollongong/SPRG/STAT131/Understanding Variation and Uncertainty
Computer Lab Tue 10:30 12:30 17.108
Computer Lab Thu 10:30 12:30 17.108
Computer Lab Wed 13:30 15:30 17.108
Computer Lab Wed 10:30 12:30 17.108
Computer Lab Thu 13:30 15:30 17.108
Computer Lab Tue 15:30 17:30 17.108
Computer Lab Mon 15:30 17:30 17.108
Computer Lab Wed 17:30 19:30 17.108
Lecture Thu 15:30 16:30 67.107
Lecture Mon 13:30 15:30 67.107
Tutorial Wed 08:30 10:30 15.206
Tutorial Fri 09:30 10:30 15.206
2004/Wollongong/SPRG/STAT304/Operations Research and Applied Probability
Lecture Thu 10:30 11:30 19.G015
Lecture/Tutorial Wed 09:30 11:30 1.G02
2004/Wollongong/SPRG/MATH188/Mathematics 1A Part 2
Lecture Fri 08:30 10:30 67.107
Lecture Mon 16:30 18:30 20.1
Tutorial Mon 11:30 12:30 15.108
Tutorial Wed 10:30 11:30 15.107
Tutorial Tue 10:30 11:30 15.108
Tutorial Mon 18:30 19:30 15.107
Tutorial Tue 18:30 19:30 15.108
Tutorial Mon 18:30 19:30 15.108
Tutorial Tue 15:30 16:30 15.108
Tutorial Tue 11:30 12:30 15.108
Tutorial Wed 10:30 11:30 15.108
Tutorial Tue 11:30 12:30 15.107
Tutorial Tue 15:30 16:30 15.107
Tutorial Tue 10:30 11:30 15.107
2004/Wollongong/AUTM/STAT231/Probability and Random Variables
Lecture Fri 14:30 15:30 1.G05
Lecture Tue 09:30 11:30 1.G05
Tutorial Wed 10:30 11:30 19.2021
Tutorial Fri 13:30 14:30 15.107

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.