hidden
Subject Timetable - 2006


Last Publish Date: 08 Sep, 2006 09:25:21am
School of Mathematics and Applied Statistics

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2006/Wollongong/SPRG/INFO413/Information Theory
Lecture Wed 15:30 17:30 19.2099
Lecture Thu 09:30 10:30 19.2099
2006/Wollongong/SPRG/MATH142/Mathematics 1C Part 2
Lecture Mon 14:30 16:30 14.G01
Lecture Tue 16:30 18:30 14.G01
Tutorial Tue 14:30 15:30 15.108
Tutorial Thu 09:30 10:30 15.108
Tutorial Tue 15:30 16:30 15.108
Tutorial Wed 08:30 09:30 15.108
Tutorial Thu 10:30 11:30 15.108
Tutorial Wed 09:30 10:30 15.108
Tutorial Wed 15:30 16:30 15.108
Tutorial Wed 13:30 14:30 15.108
Tutorial Wed 17:30 18:30 15.108
Tutorial Tue 12:30 13:30 15.108
Tutorial Fri 12:30 13:30 15.108
Tutorial Fri 11:30 12:30 15.108
Tutorial Fri 10:30 11:30 15.108
Tutorial Tue 13:30 14:30 15.108
Tutorial Mon 17:30 18:30 15.108
Tutorial Wed 14:30 15:30 15.108
2006/Wollongong/SPRG/MATH212/Applied Mathematical Modelling 2
Lecture Wed 13:30 15:30 1.G05
Lecture\Tutorial Mon 09:30 11:30 3.122
2006/Wollongong/SPRG/MATH305/Partial Differential Equations
Lecture Thu 11:30 12:30 19.G002
Lecture Mon 13:30 15:30 19.2001
2006/Wollongong/SPRG/MATH323/Topology and Chaos
Lecture Tue 09:30 11:30 4.G31
Lecture Mon 11:30 12:30 4.G31
2006/Wollongong/AUTM/STAT923/Applied Probability and Financial Risk
Lecture Wed 09:30 11:30 1.G03
2006/Wollongong/AUTM/INFO412/Mathematics for Cryptography
Lecture Mon 13:30 14:30 19.G1OO
Lecture Tue 09:30 11:30 19.G1OO
2006/Wollongong/SPRG/MATH371/Special Topics in Industrial and Applied Mathematics 3
Lecture Wed 13:30 14:30 40.126
Lecture Fri 13:30 15:30 1.G03
2006/Wollongong/SPRG/GHMD983/Statistics in Health Research
Computer Lab Tue 16:30 18:30 17.105
Computer Lab Tue 16:30 18:30 17.108
Computer Lab Tue 16:30 18:30 17.107
Computer Lab Tue 13:30 15:30 To be advised
Lecture Tue 15:30 16:30 20.3
2006/Wollongong/SPRG/MATH161/Mathematics 1E Part 1
Lecture Mon 10:30 12:30 14.G01
Tutorial Mon 15:30 16:30 15.107
Tutorial Fri 10:30 11:30 15.107
Tutorial Fri 15:30 16:30 15.107
Tutorial Wed 10:30 11:30 15.108
Tutorial Wed 11:30 12:30 15.108
Tutorial Fri 13:30 14:30 15.107
Tutorial Fri 14:30 15:30 15.107
Tutorial Mon 14:30 15:30 15.107
Tutorial Fri 11:30 12:30 15.107
2006/Wollongong/SPRG/STAT922/Statistical Inference and Multivariate Analysis
Lecture Wed 09:30 11:30 19.204O
Lecture Tue 11:30 12:30 15.107
2006/Wollongong/AUTM/MATH151/General Mathematics 1A
Lecture Wed 17:30 19:30 25.107
Lecture Mon 17:30 19:30 14.G01
Tutorial Mon 09:30 10:30 1.G01
Tutorial Tue 10:30 11:30 1.G01
Tutorial Tue 11:30 12:30 1.G01
Tutorial Mon 16:30 17:30 1.G01
Tutorial Wed 15:30 16:30 15.107
Tutorial Tue 16:30 17:30 15.107
Tutorial Tue 15:30 16:30 15.107
2006/Wollongong/SPRG/PSYC354/Design and Analysis
Lecture Fri 10:30 11:30 35.G45
Lecture Thu 11:30 12:30 35.G45
Practical Thu 09:30 11:00 41.103
Practical Wed 16:00 17:30 41.103
Practical Tue 15:00 16:30 41.103
Practical Fri 11:30 13:00 41.103
Practical Fri 09:00 10:30 41.103
2006/Wollongong/SPRG/MATH202/Differential Equations 2
Computer Lab Mon 18:30 19:30 15.21O
Computer Lab Mon 14:30 15:30 15.21O
Computer Lab Mon 15:30 16:30 15.21O
Computer Lab Mon 16:30 17:30 15.21O
Lecture Mon 17:30 19:30 20.3
Lecture\Tutorial Wed 11:30 12:30 20.2
Lecture\Tutorial Wed 08:30 09:30 19.G026
Tutorial Wed 09:30 10:30 67.301
Tutorial Mon 14:30 15:30 67.209
Tutorial Wed 10:30 11:30 67.301
Tutorial Mon 15:30 16:30 67.209
2006/Wollongong/SPRG/STAT232/Estimation and Hypothesis Testing
Lecture Fri 15:30 17:30 19.1001
Lecture Thu 15:30 17:30 4.G31
2006/Wollongong/SPRG/STAT921/Multiple Regression and Time Series
Lecture Thu 16:30 17:30 3.121
Lecture Tue 13:30 15:30 15.206
2006/Wollongong/SPRG/STAT904/Statistical Consulting
Lecture Mon 12:30 14:30 15.108
2006/Wollongong/SPRG/INFO411/Data Mining and Knowledge Discovery
Lecture Tue 15:30 17:30 19.2002
2006/Wollongong/SPRG/MATH294/Group Theory
Lecture Fri 14:30 15:30 19.G016
Lecture\Tutorial Tue 13:30 15:30 19.G016
2006/Wollongong/ANNU/INFO202/Project
Lecture Fri 13:30 15:30 35.G20
Seminar Fri 13:30 15:30 3.123
Seminar Fri 13:30 15:30 4.G31
Seminar Fri 13:30 15:30 19.21OO
Seminar Fri 13:30 15:30 67.301
Workshop Fri 15:30 16:30 40.124
Workshop Fri 15:30 16:30 19.G015
Workshop Fri 15:30 16:30 19.G005
2006/Wollongong/AUTM/MATH187/Mathematics 1A Part 1
Lecture Mon 14:30 16:30 14.G01
Lecture Fri 10:30 12:30 14.G01
Tutorial Thu 15:30 16:30 15.107
Tutorial Thu 14:30 15:30 15.107
Tutorial Mon 16:30 17:30 15.108
Tutorial Mon 17:30 18:30 15.108
Tutorial Wed 13:30 14:30 15.108
Tutorial Wed 10:30 11:30 15.108
Tutorial Thu 11:30 12:30 15.107
Tutorial Wed 14:30 15:30 15.108
Tutorial Wed 09:30 10:30 15.108
Tutorial Tue 10:30 11:30 15.107
Tutorial Thu 10:30 11:30 15.107
Tutorial Tue 09:30 10:30 15.107
Tutorial Fri 09:30 10:30 15.108
Tutorial Fri 12:30 13:30 15.108
Tutorial Fri 13:30 14:30 15.108
2006/Wollongong/AUTM/STAT291/Engineering Statistics
Lecture Thu 10:30 12:30 14.G01
Lecture\Tutorial Wed 10:30 12:30 14.G01
Tutorial Tue 17:30 18:30 19.1017
Tutorial Tue 14:30 15:30 19.1083
Tutorial Mon 17:30 18:30 19.1084
Tutorial Mon 15:30 16:30 19.1067
Tutorial Tue 10:30 11:30 19.1084
Tutorial Mon 14:30 15:30 19.1017
Tutorial Mon 17:30 18:30 19.1017
Tutorial Mon 09:30 10:30 19.1084
Tutorial Mon 11:30 12:30 19.1084
Tutorial Tue 15:30 16:30 15.206
Tutorial Tue 11:30 12:30 19.1084
Tutorial Mon 13:30 14:30 1.G05
2006/Wollongong/AUTM/STAT920/Stochastic Methods in Finance
Lecture Mon 13:30 15:30 19.204O
2006/Wollongong/AUTM/STAT335/Sample Surveys and Experimental Design
Lecture Tue 08:30 09:30 1.G03
Lecture\Tutorial Fri 09:30 11:30 40.124
2006/Wollongong/AUTM/STAT355/Sample Surveys and Experimental Design (with Project)
Lecture Tue 08:30 09:30 1.G03
Lecture\Tutorial Fri 09:30 11:30 40.124
2006/Wollongong/SPRG/STAT252/Statistics For the Natural Sciences
Computer Lab Tue 13:30 15:00 17.109
Computer Lab Fri 14:00 15:30 17.109
Computer Lab Mon 08:30 10:00 17.109
Computer Lab Mon 10:00 11:30 17.109
Computer Lab Mon 13:30 15:00 17.108
Computer Lab Mon 15:00 16:30 17.108
Computer Lab Mon 17:30 19:00 17.108
Computer Lab Tue 09:00 10:30 17.109
Computer Lab Fri 15:30 17:00 17.109
Computer Lab Tue 15:00 16:30 17.109
Computer Lab Tue 16:30 18:00 17.109
Computer Lab Tue 18:00 19:30 17.109
Computer Lab Wed 14:00 15:30 17.108
Computer Lab Wed 15:30 17:00 17.108
Computer Lab Wed 17:00 18:30 17.108
Lecture Thu 09:30 11:30 67.107
Lecture Fri 09:30 10:30 67.107
2006/Wollongong/SPRG/MATH204/Complex Variables and Group Theory
Lecture Fri 13:30 14:30 19.G016
Lecture Fri 14:30 15:30 19.G016
Lecture\Tutorial Tue 13:30 15:30 19.G016
2006/Wollongong/AUTM/MATH201/Multivariate and Vector Calculus
Lecture Mon 15:30 16:30 35.G20
Lecture Fri 15:30 17:30 20.3
Tutorial Tue 11:30 12:30 1.G03
Tutorial Thu 11:30 12:30 1.G02
Tutorial Tue 11:30 12:30 1.G02
Tutorial Tue 11:30 12:30 19.1004
Tutorial Thu 11:30 12:30 1.G05
Tutorial Wed 17:30 18:30 1.G03
2006/Wollongong/AUTM/MATH203/Linear Algebra
Computer Lab Thu 11:30 12:30 15.21O
Computer Lab Thu 10:30 11:30 15.21O
Computer Lab Thu 08:30 09:30 17.105
Computer Lab Thu 08:30 09:30 15.21O
Lecture Mon 11:30 12:30 67.303
Lecture Wed 16:30 18:30 35.G45
Tutorial Thu 08:30 09:30 1.G01
Tutorial Wed 18:30 19:30 1.G02
Tutorial Thu 08:30 09:30 19.1098
Tutorial Thu 11:30 12:30 1.G01
Tutorial Thu 10:30 11:30 1.G01
2006/Wollongong/AUTM/MATH010/Enabling Mathematics for Engineers
Lecture Fri 10:30 12:30 19.G005
Lecture Mon 14:30 16:30 19.G002
Tutorial Fri 09:30 10:30 1.G02
Tutorial Mon 16:30 17:30 19.G002
Tutorial Mon 16:30 17:30 18.G13
Tutorial Fri 12:30 13:30 19.1066
2006/Wollongong/AUTM/MATH941/Financial Calculus
Lecture Thu 10:30 11:30 15.206
Lecture Mon 09:30 11:30 3.123
2006/Wollongong/AUTM/INFO912/Mathematics for Cryptography
Lecture Mon 13:30 14:30 19.G1OO
Lecture Tue 09:30 11:30 19.G1OO
2006/Wollongong/AUTM/MATH312/Applied Mathematical Modelling 3
Lecture Mon 15:30 16:30 19.204O
Lecture\Tutorial Wed 15:30 17:30 19.2099
2006/Wollongong/AUTM/MATH302/Differential Equations 3
Lecture Mon 14:30 15:30 19.G015
Lecture Tue 13:30 15:30 4.G31
2006/Wollongong/SPRG/MATH321/Numerical Analysis
Computer Lab Fri 12:30 13:30 15.21O
Lecture Fri 10:30 12:30 1.G01
Lecture Wed 11:30 12:30 1.G01
2006/Wollongong/SPRG/STAT332/Multiple Regression and Time Series
Lecture Tue 13:30 15:30 15.206
Lecture Thu 16:30 17:30 3.121
2006/Wollongong/AUTM/MATH253/Linear Algebra
Computer Lab Thu 10:30 11:30 15.21O
Computer Lab Thu 08:30 09:30 17.105
Computer Lab Thu 08:30 09:30 15.21O
Computer Lab Thu 11:30 12:30 15.21O
Lecture Wed 16:30 18:30 35.G45
Tutorial Thu 10:30 11:30 1.G01
Tutorial Wed 18:30 19:30 1.G02
Tutorial Thu 08:30 09:30 19.1098
Tutorial Thu 11:30 12:30 1.G01
Tutorial Thu 08:30 09:30 1.G01
2006/Wollongong/AUTM/STAT131/Understanding Variation and Uncertainty
Computer Lab Wed 17:30 19:30 17.105
Computer Lab Fri 11:30 13:30 17.108
Computer Lab Wed 13:30 15:30 17.109
Computer Lab Wed 15:30 17:30 17.105
Computer Lab Fri 13:30 15:30 17.105
Computer Lab Thu 10:30 12:30 17.109
Computer Lab Thu 13:30 15:30 17.108
Computer Lab Fri 11:30 13:30 17.105
Lecture Fri 09:30 10:30 14.G01
Lecture Wed 08:30 10:30 14.G01
2006/Wollongong/AUTM/STAT902/Advanced Data Analysis
Lecture Wed 10:30 12:30 19.2099
2006/Wollongong/AUTM/MATH322/Algebra
Lecture Wed 13:30 15:30 1.G03
Lecture Thu 09:30 10:30 19.1017
2006/Wollongong/AUTM/MATH222/Continuous and Finite Mathematics
Lecture Tue 15:30 17:30 19.G002
Lecture Mon 12:30 14:30 1.G02
2006/Wollongong/SPRG/MATH291/Differential Equations
Computer Lab Mon 16:30 17:30 15.21O
Computer Lab Mon 18:30 19:30 15.21O
Computer Lab Mon 15:30 16:30 15.21O
Computer Lab Mon 14:30 15:30 15.21O
Lecture Mon 17:30 19:30 20.3
Lecture\Tutorial Wed 11:30 12:30 20.2
Lecture\Tutorial Wed 08:30 09:30 19.G026
Tutorial Wed 08:30 09:30 19.1067
2006/Wollongong/SPRG/MATH111/Applied Mathematical Modelling 1
Computer Lab Thu 14:30 15:30 15.21O
Computer Lab Thu 13:30 14:30 15.21O
Computer Lab Thu 09:30 10:30 15.21O
Lecture Tue 08:30 10:30 19.G1OO
Lecture\Tutorial Fri 13:30 15:30 15.206
2006/Wollongong/SPRG/MATH293/Complex Variables
Lecture Fri 13:30 14:30 19.G016
Lecture Fri 14:30 15:30 19.G016
Lecture\Tutorial Tue 13:30 15:30 19.G016
2006/Wollongong/SPRG/MATH292/Numerical Analysis
Computer Lab Mon 15:30 16:30 15.21O
Computer Lab Mon 14:30 15:30 15.21O
Computer Lab Mon 18:30 19:30 15.21O
Computer Lab Mon 16:30 17:30 15.21O
Lecture Mon 17:30 19:30 20.3
2006/Wollongong/SPRG/MATH942/Numerical Methods in Finance
Computer Lab Fri 12:30 13:30 15.21O
Lecture Wed 11:30 12:30 1.G01
Lecture Fri 10:30 12:30 1.G01
2006/Wollongong/SPRG/STAT333/Statistical Inference and Multivariate Analysis
Lecture Wed 09:30 11:30 19.204O
Lecture Tue 11:30 12:30 15.107
2006/Wollongong/AUTM/STAT901/Modern Inference
Lecture Tue 12:30 14:30 19.2082
2006/Wollongong/SPRG/STAT131/Understanding Variation and Uncertainty
Computer Lab Thu 13:30 15:30 17.108
Computer Lab Fri 09:30 11:30 17.105
Computer Lab Thu 08:30 10:30 17.108
Lecture Thu 10:30 12:30 20.1
Lecture Fri 08:30 09:30 20.1
2006/Wollongong/SPRG/STAT151/Introduction to the Concepts and Practice of Statistics
Computer Lab Tue 13:30 15:00 17.109
Computer Lab Fri 14:00 15:30 17.109
Computer Lab Mon 08:30 10:00 17.109
Computer Lab Mon 10:00 11:30 17.109
Computer Lab Mon 13:30 15:00 17.108
Computer Lab Mon 15:00 16:30 17.108
Computer Lab Mon 17:30 19:00 17.108
Computer Lab Tue 09:00 10:30 17.109
Computer Lab Fri 15:30 17:00 17.109
Computer Lab Tue 15:00 16:30 17.109
Computer Lab Tue 16:30 18:00 17.109
Computer Lab Tue 18:00 19:30 17.109
Computer Lab Wed 14:00 15:30 17.108
Computer Lab Wed 15:30 17:00 17.108
Computer Lab Wed 17:00 18:30 17.108
Lecture Thu 09:30 11:30 67.107
Lecture Fri 09:30 10:30 67.107
2006/Wollongong/SPRG/MATH188/Mathematics 1A Part 2
Lecture Tue 16:30 18:30 67.104
Lecture Mon 14:30 16:30 40.HOPE
Tutorial Mon 17:30 18:30 15.107
Tutorial Thu 10:30 11:30 15.107
Tutorial Thu 11:30 12:30 15.107
Tutorial Tue 14:30 15:30 15.107
Tutorial Wed 09:30 10:30 15.107
Tutorial Tue 15:30 16:30 15.107
Tutorial Fri 13:30 14:30 15.108
Tutorial Fri 12:30 13:30 15.107
Tutorial Wed 14:30 15:30 15.107
Tutorial Wed 13:30 14:30 15.107
Tutorial Wed 08:30 09:30 15.107
2006/Wollongong/AUTM/STAT955/Sample Surveys and Experimental Design (With Project)
Lecture Tue 08:30 09:30 1.G03
Lecture\Tutorial Fri 09:30 11:30 40.124
2006/Wollongong/AUTM/MATH121/Discrete Mathematics
Lecture Tue 16:30 18:30 40.HOPE
Lecture Thu 15:30 17:30 35.G45
Tutorial Mon 15:30 16:30 1.G01
Tutorial Mon 11:30 12:30 1.G01
Tutorial Fri 09:30 10:30 19.1017
Tutorial Thu 09:30 10:30 1.G01
Tutorial Mon 13:30 14:30 1.G01
Tutorial Wed 10:30 11:30 1.G01
Tutorial Tue 09:30 10:30 1.G01
Tutorial Mon 14:30 15:30 1.G01
Tutorial Wed 13:30 14:30 22.G23
Tutorial Wed 09:30 10:30 1.G01
2006/Wollongong/AUTM/MATH141/Mathematics 1C Part 1
Lecture Fri 10:30 12:30 20.1
Lecture Mon 14:30 16:30 20.1
Tutorial Fri 08:30 09:30 15.107
Tutorial Fri 09:30 10:30 15.107
Tutorial Fri 13:30 14:30 15.107
Tutorial Fri 14:30 15:30 15.107
Tutorial Thu 13:30 14:30 15.108
Tutorial Thu 08:30 09:30 15.108
Tutorial Tue 16:30 17:30 15.108
Tutorial Tue 17:30 18:30 15.108
Tutorial Wed 08:30 09:30 15.108
Tutorial Wed 15:30 16:30 15.108
Tutorial Wed 16:30 17:30 15.108
Tutorial Wed 17:30 18:30 15.108
Tutorial Tue 08:30 09:30 15.108
Tutorial Tue 10:30 11:30 15.108
Tutorial Mon 17:30 18:30 15.107
Tutorial Thu 11:30 12:30 15.108
Tutorial Thu 14:30 15:30 15.108
2006/Wollongong/AUTM/MATH283/Mathematics IIE for Engineers Part 1
Lecture Thu 10:30 12:30 14.G01
Lecture\Tutorial Wed 10:30 12:30 14.G01
Tutorial Mon 11:30 12:30 19.1084
Tutorial Tue 10:30 11:30 19.1084
Tutorial Mon 14:30 15:30 19.1017
Tutorial Mon 17:30 18:30 19.1017
Tutorial Mon 17:30 18:30 19.1084
Tutorial Tue 11:30 12:30 19.1084
Tutorial Tue 15:30 16:30 15.206
Tutorial Tue 17:30 18:30 19.1017
Tutorial Tue 14:30 15:30 19.1083
Tutorial Mon 13:30 14:30 1.G05
Tutorial Mon 15:30 16:30 19.1067
Tutorial Mon 09:30 10:30 19.1084
2006/Wollongong/AUTM/MATH317/Financial Calculus
Lecture Thu 10:30 11:30 15.206
Lecture Mon 09:30 11:30 3.123
2006/Wollongong/AUTM/STAT304/Applied Probability and Financial Risk
Lecture Wed 09:30 11:30 1.G03
Lecture Tue 15:30 16:30 1.G03
2006/Wollongong/AUTM/STAT231/Probability and Random Variables
Lecture Fri 09:30 11:30 3.122
Lecture Mon 16:30 17:30 3.122
Tutorial Mon 17:30 18:30 1.G02
Tutorial Fri 11:30 12:30 1.G03

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.