hidden
Subject Timetable - 2010


Last Publish Date: 18 Oct, 2010 02:35:57pm
School of Earth and Environmental Sciences

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2010/Wollongong/SPRG/ENVI491/Environmental Science and Systems
Computer Lab Thu 15:30 18:30 17-109
Lecture Wed 08:30 10:30 41-157
Practical Thu 14:30 17:30 19-2048
2010/Wollongong/SPRG/EESC104/The Human Environment: Problems and Change
Lecture Mon 11:30 13:30 67-104
Practical Tue 13:30 15:30 19-G026
Practical Wed 15:30 17:30 19-G026
Practical Wed 08:30 10:30 19-G026
Practical Wed 13:30 15:30 19-G026
Practical Tue 10:30 12:30 19-G026
Practical Tue 15:30 17:30 19-G026
2010/Wollongong/AUTM/EESC309/Dung, Death and Decay: Modern scientific methods in archaeology
Lecture A Mon 10:30 11:30 41-153
Lecture B Tue 08:30 09:30 41-153
Practical Tue 09:30 12:30 41-153
2010/Wollongong/SPRG/EESC215/Environmental Impact of Societies
Lecture A Mon 16:30 17:30 35-G20
Lecture B Tue 11:30 12:30 20-3
Practical Thu 10:30 12:30 41-157
Practical Tue 15:30 17:30 41-157
Practical Thu 13:30 15:30 41-157
Practical Tue 13:30 15:30 41-157
2010/Wollongong/SPRG/EESC204/Introductory Spatial Science
Computer Lab Tue 08:30 11:30 41-G21
Computer Lab Tue 13:30 16:30 41-G21
Computer Lab Wed 08:30 11:30 41-G21
Computer Lab Thu 08:30 11:30 41-G21
Lecture Thu 15:30 17:30 35-G20
2010/Wollongong/AUTM/EESC303/Fluvial Geomorphology and Sedimentology
Lecture A Mon 11:30 12:30 41-153
Lecture B Wed 13:30 14:30 41-153
Practical Wed 14:30 17:30 41-153
2010/Wollongong/SPRG/EESC202/Soils, Landscapes and Hydrology
Lecture Mon 09:30 11:30 35-G20
Practical Wed 13:30 15:30 41-153
Practical Wed 15:30 17:30 41-153
2010/Wollongong/SPRG/EESC210/Social Spaces: Rural and Urban
Computer Lab Wed 10:30 12:30 17-110
Computer Lab Wed 13:30 15:30 17-110
Lecture\VideoConf Tue 08:30 10:30 67-302
Practical Wed 10:30 12:30 41-157
Practical Wed 13:30 15:30 41-157
2010/Wollongong/AUTM/EESC204/Introductory Spatial Science
Computer Lab Mon 13:30 16:30 41-G21
Computer Lab Tue 09:30 12:30 41-G21
Computer Lab Thu 09:30 12:30 41-G21
Computer Lab Thu 13:30 16:30 41-G21
Lecture Mon 10:30 12:30 20-2
2010/Wollongong/SPRG/EESC208/Environmental Impact of Societies
Lecture A Mon 16:30 17:30 35-G20
Lecture B Tue 11:30 12:30 20-3
Practical Thu 10:30 12:30 41-157
Practical Tue 15:30 17:30 41-157
Practical Thu 13:30 15:30 41-157
Practical Tue 13:30 15:30 41-157
2010/Wollongong/AUTM/EESC909/Dung, Death and Decay: modern scientific methods in archaeology
Lecture A Mon 10:30 11:30 41-153
Lecture B Tue 08:30 09:30 41-153
Practical Tue 09:30 12:30 41-153
2010/Wollongong/SPRG/ENVI391/Environmental Science
Computer Lab Thu 15:30 18:30 17-109
Lecture Wed 08:30 10:30 41-157
Practical Thu 14:30 17:30 19-2048
2010/Wollongong/AUTM/EESC905/Advanced Remote Sensing of the Environment
Computer Lab Wed 09:30 12:30 41-G21
Computer Lab Wed 14:30 17:30 41-G21
Computer Lab Fri 09:30 12:30 41-G21
Lecture Mon 08:30 10:30 41-153
2010/Wollongong/SPRG/EESC216/Sediments and Fuels
Lecture Wed 17:30 18:30 20-3
Lecture\Practical Tue 13:30 17:30 41-153
2010/Wollongong/SPRG/EESC302/Coastal Environments: Process and Management
Lecture A Wed 11:30 12:30 32-G01
Lecture B Fri 08:30 09:30 32-G01
Practical Fri 13:30 16:30 41-G21
Practical Wed 13:30 16:30 41-G21
Practical Thu 14:30 17:30 41-G21
2010/Wollongong/SPRG/EESC918/Advanced Environmental and Heritage Management
Lecture Mon 09:30 11:30 32-G01
Practical Thu 08:30 12:30 41-157
Practical Thu 08:30 12:30 41-157
2010/Wollongong/AUTM/EESC212/Geographical Population Studies
Computer Lab Tue 13:30 15:30 41-G21
Computer Lab Tue 15:30 17:30 41-G21
Lecture A Mon 16:30 17:30 19-G016
Lecture B Wed 09:30 10:30 1-G05
2010/Wollongong/AUTM/EESC213/Introduction to Spatial Science
Computer Lab Mon 13:30 16:30 41-G21
Computer Lab Tue 09:30 12:30 41-G21
Computer Lab Thu 09:30 12:30 41-G21
Computer Lab Thu 13:30 16:30 41-G21
Lecture Mon 10:30 12:30 20-2
2010/Wollongong/SPRG/EESC912/Advanced Soils, Landscapes and Hydrology
Lecture Mon 09:30 11:30 35-G20
Practical Wed 13:30 15:30 41-153
Practical Wed 15:30 17:30 41-153
2010/Wollongong/AUTM/EESC903/Advanced Fluvial Geomorphology and Sedimentology
Lecture A Mon 11:30 12:30 41-153
Lecture B Wed 13:30 14:30 41-153
Practical Wed 14:30 17:30 41-153
2010/Wollongong/SPRG/EESC211/Rural and Urban Social Geography
Computer Lab Wed 10:30 12:30 17-110
Computer Lab Wed 13:30 15:30 17-110
Lecture\VideoConf Tue 08:30 10:30 67-302
Practical Wed 10:30 12:30 41-157
Practical Wed 13:30 15:30 41-157
2010/Wollongong/AUTM/ENVI923/Environmental Planning
Lecture\Tutorial A Mon 17:30 19:30 41-153
Lecture\Tutorial B Tue 17:30 19:30 41-153
2010/Wollongong/SPRG/EESC252/Geology for Engineers I
Lecture A Mon 16:30 17:30 20-4
Lecture B Tue 12:30 13:30 20-4
Practical Mon 11:30 14:30 41-153
Practical Mon 08:30 11:30 41-153
Practical Mon 11:30 14:30 41-157
Practical Mon 08:30 11:30 41-157
2010/Wollongong/SPRG/EESC304/Geographic Information Science
Lecture A Mon 08:30 09:30 32-G01
Lecture B Thu 13:30 14:30 32-G01
Practical Mon 12:30 15:30 41-G21
Practical Mon 15:30 18:30 41-G21
Practical Mon 09:30 12:30 41-G21
2010/Wollongong/AUTM/EESC103/Landscape Change and Climatology
Computer Lab A Tue 14:30 17:30 17-105
Computer Lab A Mon 13:30 16:30 17-105
Computer Lab A Fri 15:30 18:30 17-105
Computer Lab A Wed 17:30 20:30 17-105
Computer Lab A Mon 09:30 12:30 17-105
Computer Lab B Mon 14:30 15:30 17-105
Computer Lab B Fri 16:30 17:30 17-105
Computer Lab B Wed 18:30 19:30 17-105
Computer Lab B Mon 10:30 11:30 17-105
Computer Lab B Tue 15:30 16:30 17-105
Lecture A Mon 08:30 09:30 20-1
Lecture B Tue 11:30 12:30 20-1
Practical Fri 14:30 17:30 19-G026
Practical Wed 16:30 19:30 19-G026
Practical Wed 13:30 16:30 19-G026
Practical Tue 14:30 17:30 19-G026
Practical Mon 13:30 16:30 19-G026
2010/Wollongong/AUTM/EESC305/Remote Sensing of the Environment
Computer Lab Wed 09:30 12:30 41-G21
Computer Lab Wed 14:30 17:30 41-G21
Computer Lab Fri 09:30 12:30 41-G21
Lecture Mon 08:30 10:30 41-153
2010/Wollongong/AUTM/MARE200/Introduction to Oceanography
Computer Lab Thu 09:30 10:30 17-105
Lecture A Thu 08:30 09:30 20-2
Lecture B Fri 13:30 14:30 20-3
Practical A Fri 14:30 17:30 41-153
Practical B Fri 14:30 17:30 41-G74
Tutorial Thu 09:30 10:30 3-122
2010/Wollongong/AUTM/EESC201/Earth's Inferno
Lecture A Tue 12:30 13:30 35-G20
Lecture B Wed 11:30 12:30 40-131
Practical Tue 13:30 16:30 41-153
2010/Wollongong/SPRG/EESC310/Water Resources and Management
Lecture Mon 14:30 15:30 32-G01
Lecture\Practical Tue 08:30 12:30 41-153
2010/Wollongong/SPRG/EESC102/Earth Environments and Resources
Lecture A Mon 15:30 16:30 20-4
Lecture B Thu 08:30 09:30 35-G45
Practical Thu 09:30 12:30 41-153
Practical Thu 14:30 17:30 41-153
Practical Wed 09:30 12:30 41-153
2010/Wollongong/SPRG/EESC213/Introduction to Spatial Science
Computer Lab Tue 08:30 11:30 41-G21
Computer Lab Tue 13:30 16:30 41-G21
Computer Lab Wed 08:30 11:30 41-G21
Computer Lab Thu 08:30 11:30 41-G21
Lecture Thu 15:30 17:30 35-G20
2010/Wollongong/ANNU/EESC401/Earth and Environmental Sciences Honours Full-time
Lecture\Seminar A Mon 12:30 14:30 41-153
Lecture\Seminar B Tue 11:30 13:30 41-157
2010/Wollongong/AUTM/EESC901/Advanced Plate Tectonics, Macrotopography and Earth History
Lecture A Thu 11:30 12:30 20-5
Lecture B Fri 08:30 09:30 20-4
Practical Fri 09:30 12:30 41-153
2010/Wollongong/SPRG/EESC902/Advanced Coastal Environments: Processes and Management
Lecture A Wed 11:30 12:30 32-G01
Lecture B Fri 08:30 09:30 32-G01
Practical Thu 14:30 17:30 41-G21
Practical Fri 13:30 16:30 41-G21
Practical Wed 13:30 16:30 41-G21
2010/Wollongong/SPRG/EESC904/Advanced Geographic Information Science
Lecture A Mon 08:30 09:30 32-G01
Lecture B Thu 13:30 14:30 32-G01
Practical Mon 15:30 18:30 41-G21
Practical Mon 09:30 12:30 41-G21
Practical Mon 12:30 15:30 41-G21
2010/Wollongong/SPRG/EESC308/Environmental and Heritage Management
Lecture Mon 09:30 11:30 32-G01
Practical Thu 08:30 12:30 41-157
Practical Thu 08:30 12:30 41-157
2010/Wollongong/SPRG/ENVI922/Scientific Basis of Environmental Management
Lecture A Mon 17:30 19:30 41-157
Lecture B Tue 17:30 19:30 41-157
2010/Wollongong/AUTM/EESC205/Population Studies
Computer Lab Tue 15:30 17:30 41-G21
Computer Lab Tue 13:30 15:30 41-G21
Lecture A Mon 16:30 17:30 19-G016
Lecture B Wed 09:30 10:30 1-G05
2010/Wollongong/AUTM/EESC914/Fundamentals of Spatial Science
Computer Lab Mon 13:30 16:30 41-G21
Computer Lab Tue 09:30 12:30 41-G21
Computer Lab Thu 09:30 12:30 41-G21
Computer Lab Thu 13:30 16:30 41-G21
Lecture Mon 10:30 12:30 20-2
2010/Wollongong/SPRG/EESC914/Fundamentals of Spatial Science
Computer Lab Tue 08:30 11:30 41-G21
Computer Lab Tue 13:30 16:30 41-G21
Computer Lab Wed 08:30 11:30 41-G21
Computer Lab Thu 08:30 11:30 41-G21
Lecture Thu 15:30 17:30 35-G20
2010/Wollongong/AUTM/EESC916/Coastal Population Studies
Computer Lab Tue 13:30 15:30 41-G21
Computer Lab Tue 15:30 17:30 41-G21
Lecture A Mon 16:30 17:30 19-G016
Lecture B Wed 09:30 10:30 1-G05
2010/Wollongong/SPRG/EESC306/Resources and Environments
Lecture\Practical A Fri 09:30 12:30 41-153
Lecture\Practical B Fri 13:30 16:30 41-153
2010/Wollongong/SPRG/EESC401/Earth and Environmental Sciences Honours Full-time
Lecture\Seminar A Fri 13:30 15:30 41-157
Lecture\Seminar B Thu 15:30 17:30 41-157
2010/Wollongong/AUTM/EESC101/Planet Earth
Lecture A Mon 16:30 17:30 20-1
Lecture B Tue 10:30 11:30 67-104
Practical Thu 09:30 12:30 41-153
Practical Thu 14:30 17:30 41-153
Practical Wed 09:30 12:30 41-153
2010/Wollongong/AUTM/EESC203/Biogeography and Environmental Change
Lecture A Mon 12:30 13:30 20-2
Lecture B Wed 13:30 14:30 35-G20
Practical Thu 09:30 12:30 41-157
Practical Thu 13:30 16:30 41-157
Practical Mon 13:30 16:30 41-157
2010/Wollongong/AUTM/EESC301/Plate Tectonics, Macrotopography and Earth History
Lecture A Thu 11:30 12:30 20-5
Lecture B Fri 08:30 09:30 20-4
Practical Fri 09:30 12:30 41-153

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.