hidden
Subject Timetable - 2013


Last Publish Date: 22 Oct, 2013 05:59:27pm
School of Earth and Environmental Sciences

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2013/Wollongong/SPRG/EESC104/Human Geography: Sustainability, Cities and Cultures
Computer Lab Tue 10:30 12:30 17-110
Computer Lab Tue 13:30 15:30 17-110
Computer Lab Tue 15:30 17:30 17-104
Computer Lab Wed 10:30 12:30 17-104
Computer Lab Wed 15:30 17:30 17-104
Computer Lab Wed 13:30 15:30 17-104
Lecture\eduStream Tue 08:30 10:30 35-G45
Practical Tue 15:30 17:30 41-157
Practical Tue 10:30 12:30 41-157
Practical Tue 13:30 15:30 41-157
Practical Wed 15:30 17:30 41-157
Practical Wed 13:30 15:30 41-157
Practical Wed 10:30 12:30 41-157
2013/Wollongong/SPRG/EESC204/Introductory Spatial Science
Computer Lab Tue 09:30 12:30 17-110B
Computer Lab Thu 13:30 16:30 17-110B
Lecture A Tue 12:30 13:30 20-4
Lecture B Thu 17:30 18:30 32-G01
2013/Wollongong/SPRG/EESC215/Environmental Impact of Societies
Computer Lab Mon 11:30 13:30 17-108
Computer Lab Mon 14:30 16:30 17-108
Computer Lab Thu 15:30 17:30 17-108
Lecture A Mon 10:30 11:30 20-2
Lecture B Wed 11:30 12:30 38-G01
Practical Mon 11:30 13:30 41-157
Practical Mon 14:30 16:30 41-157
Practical Thu 13:30 15:30 41-157
Practical Thu 15:30 17:30 41-157
2013/Wollongong/AUTM/EESC309/Dung, Death and Decay: Modern scientific methods in archaeology
Lecture Mon 08:30 09:30 41-153
Lecture\Practical Tue 08:30 12:30 41-153
2013/Wollongong/SPRG/EESC208/Environmental Impact of Societies
Computer Lab Mon 11:30 13:30 17-108
Computer Lab Mon 14:30 16:30 17-108
Computer Lab Thu 13:30 15:30 17-108
Computer Lab Thu 15:30 17:30 17-108
Lecture A Mon 10:30 11:30 20-2
Lecture B Wed 11:30 12:30 38-G01
Practical Mon 11:30 13:30 41-157
Practical Mon 14:30 16:30 41-157
Practical Thu 13:30 15:30 41-157
Practical Thu 15:30 17:30 41-157
2013/Wollongong/SPRG/EESC210/Rural and Regional Geography: social change and policy
Computer Lab Thu 13:30 15:30 17-105
Computer Lab Thu 15:30 17:30 17-110
Lecture\VideoConf Fri 09:30 11:30 24-203
Practical Thu 13:30 15:30 22-G22
Practical Thu 15:30 17:30 41-202
2013/Wollongong/AUTM/EESC303/Fluvial Geomorphology and Sedimentology
Lecture A Mon 13:30 14:30 41-153
Lecture B Thu 08:30 09:30 32-G01
Practical Mon 09:30 12:30 41-153
Practical Mon 14:30 17:30 41-153
2013/Wollongong/AUTM/EESC204/Introductory Spatial Science
Computer Lab Mon 09:30 12:30 17-110B
Computer Lab Wed 09:30 12:30 17-110B
Computer Lab Wed 13:30 16:30 17-110B
Lecture Thu 10:30 12:30 20-5
2013/Wollongong/SPRG/EESC202/Soils, Landscapes and Hydrology
Lecture Mon 13:30 15:30 35-G20
Practical Wed 15:30 17:30 41-153
Practical Wed 13:30 15:30 41-153
2013/Wollongong/AUTM/EESC307/Spaces, Places and Identities: Qualitative research design
Computer Lab Fri 13:30 16:30 17-104
Lecture Fri 10:30 12:30 4-G31
Practical Fri 13:30 16:30 41-157
Workshop Sat 09:00 16:00 41-157
2013/Wollongong/AUTM/EESC909/Dung, Death and Decay: modern scientific methods in archaeology
Lecture Mon 08:30 09:30 41-153
Lecture\Practical Tue 08:30 12:30 41-153
2013/Wollongong/SPRG/EESC216/Sediments and Fuels
Lecture Mon 12:30 13:30 40-131
Lecture\Practical Tue 13:30 17:30 41-153
2013/Wollongong/AUTM/EESC212/Population Geography: a global perspective on people and place
Lecture\eduStream Thu 15:30 17:30 24-102
Workshop Tue 13:30 15:30 41-G21
Workshop Tue 09:30 11:30 41-G21
2013/Wollongong/AUTM/EESC213/Introduction to Spatial Science
Computer Lab Mon 09:30 12:30 17-110B
Computer Lab Wed 09:30 12:30 17-110B
Computer Lab Wed 13:30 16:30 17-110B
Lecture Thu 10:30 12:30 20-5
2013/Wollongong/SPRG/EESC302/Coastal Environments: Process and Management
Lecture A Wed 09:30 10:30 32-G01
Lecture B Fri 08:30 09:30 32-G01
Practical Thu 13:30 16:30 41-G21
Practical Fri 13:30 16:30 41-G21
Practical Wed 13:30 16:30 41-G21
2013/Wollongong/SPRG/EESC211/Society and Change in Rural and Regional Australia
Computer Lab Thu 13:30 15:30 17-105
Computer Lab Thu 15:30 17:30 17-110
Lecture\VideoConf Fri 09:30 11:30 24-203
Practical Thu 13:30 15:30 22-G22
Practical Thu 15:30 17:30 41-202
2013/Wollongong/SPRG/EESC252/Geology for Engineers I
Lecture Tue 12:30 14:30 67-104
Practical Tue 08:30 11:30 41-153
Practical Mon 14:30 17:30 41-153
Practical Mon 08:30 11:30 41-153
Practical Mon 11:30 14:30 41-153
2013/Wollongong/SPRG/EESC213/Introduction to Spatial Science
Computer Lab Tue 09:30 12:30 17-110B
Computer Lab Thu 13:30 16:30 17-110B
Lecture A Tue 12:30 13:30 20-4
Lecture B Thu 17:30 18:30 32-G01
2013/Wollongong/SPRG/EESC304/Geographic Information Science
Lecture A Tue 16:30 17:30 32-G01
Lecture B Thu 16:30 17:30 32-G01
Practical Mon 12:30 15:30 41-G21
Practical Mon 09:30 12:30 41-G21
Practical Thu 09:30 12:30 41-G21
2013/Wollongong/SPRG/EESC102/Earth Environments and Resources
Lecture A Mon 14:30 15:30 20-3
Lecture B Mon 15:30 16:30 20-3
Practical Thu 11:30 14:30 41-153
Practical Thu 08:30 11:30 41-153
Practical Thu 14:30 17:30 41-153
Practical Wed 09:30 12:30 41-153
2013/Wollongong/AUTM/EESC103/Landscape Change and Climatology
Computer Lab Wed 13:30 16:30 17-108
Computer Lab Fri 13:30 16:30 17-108
Computer Lab Wed 08:30 11:30 17-108
Computer Lab Tue 16:30 19:30 17-108
Computer Lab Mon 14:30 17:30 17-108
Lecture A Mon 10:30 11:30 20-4
Lecture B Tue 15:30 16:30 20-4
Practical Mon 14:30 17:30 19-G026
Practical Wed 08:30 11:30 19-G026
Practical Tue 16:30 19:30 19-G026
Practical Fri 13:30 16:30 19-G026
Practical Wed 13:30 16:30 41-157
Practical Wed 13:30 16:30 19-G026
2013/Wollongong/AUTM/EESC201/Earth's Inferno
Lecture A Mon 11:30 12:30 32-G01
Lecture B Tue 08:30 09:30 32-G01
Practical Tue 13:30 16:30 41-153
2013/Wollongong/AUTM/EESC305/Remote Sensing of the Environment
Computer Lab Wed 09:30 12:30 41-G21
Computer Lab Wed 13:30 16:30 41-G21
Computer Lab Thu 09:30 12:30 41-G21
Computer Lab Thu 13:30 16:30 41-G21
Lecture Mon 09:30 11:30 32-G01
2013/Wollongong/SPRG/EESC310/Water Resources and Management
Lecture Mon 16:30 17:30 32-G01
Lecture\Practical Tue 08:30 12:30 19-G026
2013/Wollongong/AUTM/EESC205/Population Geography: a global perspective on people and place
Lecture\eduStream Thu 15:30 17:30 24-102
Practical Tue 13:30 15:30 41-G21
Practical Tue 09:30 11:30 41-G21
2013/Wollongong/SPRG/EESC308/Environmental and Heritage Management
Lecture Tue 12:30 14:30 19-1056
Practical A Thu 08:30 12:30 41-157
Practical B Thu 08:30 12:30 41-157
2013/Wollongong/SPRG/ENVI922/Scientific Basis of Environmental Management
Lecture A Mon 15:30 17:30 1-G04
Lecture B Tue 14:30 16:30 41-202
2013/Wollongong/AUTM/EESC203/Biogeography and Environmental Change
Lecture A Mon 12:30 13:30 67-104
Lecture B Tue 12:30 13:30 67-104
Practical A Tue 09:30 12:30 41-157
Practical A Tue 13:30 16:30 41-157
Practical A Mon 13:30 16:30 41-157
Practical B Tue 13:30 16:30 19-G026
Practical B Tue 09:30 12:30 19-G026
2013/Wollongong/AUTM/EESC101/Planet Earth
Lecture A Mon 17:30 18:30 25-107
Lecture B Tue 10:30 11:30 20-4
Practical Thu 09:30 12:30 41-153
Practical Wed 13:30 16:30 41-153
Practical Thu 13:30 16:30 41-153
Practical Wed 09:30 12:30 41-153
2013/Wollongong/AUTM/EESC301/Plate Tectonics, Macrotopography and Earth History
Computer Lab Fri 09:30 12:30 41-G21
Lecture Thu 10:30 12:30 32-G01
Practical Fri 09:30 12:30 41-153
2013/Wollongong/SPRG/EESC306/Resources and Environments
Lecture\Practical A Fri 09:30 12:30 41-153
Lecture\Practical B Fri 13:30 16:30 41-153
2013/Wollongong/SPRG/EESC401/Earth and Environmental Sciences Honours Full-time
Lecture\Seminar Fri 11:30 13:30 41-157

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.