hidden
Subject Timetable - 2004


Last Publish Date: 28 Feb, 2004 12:00:00am
School of Economics and Information Systems

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2004/Wollongong/SPRG/ECON915/Electronic Commerce and the Economics of Information
Lecture Tue 15:30 17:30 19.G026
Tutorial Tue 13:30 14:30 19.G002
Tutorial Tue 11:30 12:30 19.21OO
Tutorial Tue 14:30 15:30 19.1004
2004/Wollongong/AUTM/ECON318/Economics of Health Care - A
Lecture Fri 13:30 15:30 67.303
Tutorial Fri 11:30 12:30 19.G002
Tutorial Fri 15:30 16:30 67.302
Tutorial Tue 15:30 16:30 19.1056
2004/Wollongong/AUTM/ECON910/Economics for Accounting Professionals
Lecture Fri 10:30 12:30 20.4
Tutorial Fri 14:30 15:30 19.G024
Tutorial Fri 13:30 14:30 19.G024
2004/Wollongong/AUTM/ECON421/Honours Economics
Lecture/Tutorial Tue 09:30 12:30 19.2001
Lecture/Tutorial Thu 13:30 16:30 22.G22
Lecture/Tutorial Mon 13:30 16:30 19.G015
2004/Wollongong/SPRG/ECON940/Statistics for Decision Making
Lecture Fri 09:30 11:30 20.3
Tutorial Fri 12:30 13:30 40.231
Tutorial Fri 08:30 09:30 40.231
Tutorial Fri 14:30 15:30 40.231
Tutorial Fri 13:30 14:30 40.231
2004/Wollongong/AUTM/ECON215/Microeconomic Theory and Policy
Lecture Tue 17:30 19:30 20.2
Lecture Wed 17:30 18:30 67.104
Tutorial Wed 18:30 19:30 19.2021
Tutorial Wed 16:30 17:30 15.206
Tutorial Wed 14:30 15:30 1.G03
Tutorial Wed 15:30 16:30 19.G1OO
2004/Wollongong/AUTM/BUSS950/Systems Development Methodologies
Lecture/Tutorial Mon 17:30 20:30 40.131
2004/Wollongong/AUTM/ECON904/Trade, Growth and Development
Lecture/Tutorial Thu 10:30 12:30 19.2098
2004/Wollongong/SPRG/ECON251/Industry and Trade in East Asia
Lecture Fri 12:30 14:30 20.1
Tutorial Fri 11:30 12:30 3.123
Tutorial Fri 10:30 11:30 41.203
Tutorial Fri 09:30 10:30 41.203
Tutorial Wed 17:30 18:30 1.G02
Tutorial Wed 11:30 12:30 19.G027
Tutorial Fri 14:30 15:30 40.124
Tutorial Wed 16:30 17:30 1.G03
2004/Wollongong/AUTM/ECON221/Econometrics
Lecture/Tutorial Thu 13:30 16:30 40.122
2004/Wollongong/AUTM/ECON937/Graduate Microeconomics
Lecture/Tutorial Thu 13:30 15:30 19.2001
2004/Wollongong/AUTM/BUSS110/Introduction to Business Information Systems
Computer Lab Wed 16:30 18:30 40.23O
Computer Lab Fri 13:30 15:30 40.23O
Computer Lab Wed 08:30 10:30 40.23O
Computer Lab Thu 19:30 21:30 40.23O
Computer Lab Thu 17:30 19:30 40.23O
Computer Lab Thu 13:30 15:30 40.23O
Computer Lab Thu 10:30 12:30 40.23O
Computer Lab Mon 19:30 21:30 40.23O
Computer Lab Tue 08:30 10:30 40.23O
Computer Lab Mon 18:30 20:30 40.233
Computer Lab Mon 15:30 17:30 40.233
Computer Lab Tue 16:30 18:30 40.233
Computer Lab Wed 13:30 15:30 40.232
Computer Lab Wed 10:30 12:30 40.23O
Computer Lab Fri 16:30 18:30 40.23O
Computer Lab Tue 19:30 21:30 40.232
Computer Lab Tue 08:30 10:30 40.232
Lecture Mon 13:30 15:30 40.HOPE
Lecture Wed 18:30 20:30 40.HOPE
2004/Wollongong/SPRG/ECON101/Macroeconomic Essentials for Business
Lecture Wed 11:30 12:30 40.HOPE
Lecture Wed 17:30 18:30 14.G01
Lecture Thu 13:30 15:30 67.107
Lecture Thu 17:30 19:30 67.107
Tutorial Thu 10:30 11:30 19.1002
Tutorial Wed 16:30 17:30 19.1067
Tutorial Thu 15:30 16:30 19.1095
Tutorial Tue 14:30 15:30 19.2021
Tutorial Thu 16:30 17:30 40.124
Tutorial Tue 13:30 14:30 19.2021
Tutorial Tue 13:30 14:30 19.1004
Tutorial Wed 15:30 16:30 19.1004
Tutorial Wed 16:30 17:30 19.G002
Tutorial Thu 09:30 10:30 19.1002
Tutorial Tue 14:30 15:30 19.1098
Tutorial Tue 15:30 16:30 19.G002
Tutorial Wed 13:30 14:30 19.2082
Tutorial Wed 13:30 14:30 19.2043
Tutorial Wed 14:30 15:30 19.1001
Tutorial Wed 15:30 16:30 40.124
Tutorial Wed 14:30 15:30 22.G23
Tutorial Tue 12:30 13:30 19.1083
Tutorial Wed 09:30 10:30 19.1004
Tutorial Wed 10:30 11:30 19.1004
Tutorial Wed 18:30 19:30 19.2021
Tutorial Thu 09:30 10:30 19.1004
Tutorial Tue 15:30 16:30 19.1002
Tutorial Wed 10:30 11:30 19.1001
Tutorial Thu 16:30 17:30 40.128
Tutorial Thu 15:30 16:30 40.127
Tutorial Thu 10:30 11:30 19.G002
Tutorial Thu 11:30 12:30 40.125
Tutorial Thu 11:30 12:30 40.126
2004/Wollongong/SPRG/ECON230/Quantitative Analysis For Decision Making
Lecture Tue 10:30 12:30 20.5
Tutorial Tue 14:30 15:30 67.301
Tutorial Tue 12:30 13:30 19.G015
Tutorial Tue 15:30 16:30 40.127
Tutorial Tue 13:30 14:30 67.301
2004/Wollongong/AUTM/BUSS927/Human Computer Interaction
Lecture Wed 17:30 19:30 40.222
Tutorial Wed 19:30 20:30 40.222
Tutorial Wed 16:30 17:30 40.222
2004/Wollongong/AUTM/BUSS907/Fundamentals of e-Business
Lecture Thu 15:30 17:30 67.102
Tutorial Thu 18:30 19:30 40.231
2004/Wollongong/AUTM/ECON303/Economic Development Issues
Lecture Tue 11:30 13:30 67.303
Tutorial Tue 14:30 15:30 19.G005
Tutorial Tue 10:30 11:30 1.G02
2004/Wollongong/AUTM/ECON205/Macroeconomic Theory and Policy
Lecture Tue 13:30 15:30 35.G20
Tutorial Tue 15:30 16:30 1.G03
Tutorial Tue 10:30 11:30 40.123
Tutorial Tue 17:30 18:30 19.1084
Tutorial Tue 11:30 12:30 19.1095
2004/Wollongong/SPRG/ECON216/International Trade Theory & Policy
Lecture Mon 12:30 14:30 25.107
Tutorial Mon 16:30 17:30 19.2021
Tutorial Mon 14:30 15:30 19.2001
Tutorial Mon 15:30 16:30 19.2002
Tutorial Mon 10:30 11:30 19.1066
Tutorial Mon 11:30 12:30 19.1066
Tutorial Tue 11:30 12:30 19.1084
Tutorial Tue 14:30 15:30 19.G015
Tutorial Mon 09:30 10:30 19.1004
2004/Wollongong/SPRG/ECON205/Macroeconomic Theory and Policy
Lecture Mon 16:30 18:30 38.G01
Tutorial Mon 13:30 14:30 19.1095
Tutorial Mon 12:30 13:30 19.G002
Tutorial Mon 14:30 15:30 19.1095
Tutorial Mon 11:30 12:30 19.2002
2004/Wollongong/SPRG/ECON924/International Economic Relations
Lecture/Tutorial Mon 13:30 16:30 40.222
2004/Wollongong/SPRG/ECON222/Quantitative Methods II
Lecture Thu 14:30 15:30 20.1
Lecture Wed 14:30 16:30 14.G01
Tutorial Thu 11:30 12:30 19.G027
Tutorial Wed 11:30 12:30 19.2085
Tutorial Wed 10:30 11:30 40.127
Tutorial Thu 13:30 14:30 19.1067
Tutorial Thu 16:30 17:30 19.1084
Tutorial Thu 10:30 11:30 19.G027
2004/Wollongong/AUTM/ECON222/Quantitative Methods II
Lecture Thu 16:30 17:30 20.2
Lecture Fri 14:30 16:30 20.4
Tutorial Thu 14:30 15:30 8.G21
Tutorial Fri 16:30 17:30 19.1056
Tutorial Thu 15:30 16:30 19.G002
Tutorial Fri 13:30 14:30 19.2103
Tutorial Thu 11:30 12:30 19.1056
2004/Wollongong/SPRG/ECON902/Advanced International Monetary Economics
Lecture/Tutorial Thu 16:30 19:30 67.302
Tutorial Thu 13:30 14:30 19.2048
2004/Wollongong/SPRG/COMM327/Business Innovation, Technology, and Policy
Lecture Tue 15:30 17:30 20.4
Tutorial Tue 10:30 11:30 19.1095
Tutorial Tue 17:30 18:30 67.301
Tutorial Tue 13:30 14:30 1.G05
Tutorial Tue 14:30 15:30 1.G05
Tutorial Tue 09:30 10:30 19.1095
Tutorial Tue 11:30 12:30 19.1059
2004/Wollongong/SPRG/BUSS318/Information Systems Project
Lecture Mon 11:30 12:30 67.104
Tutorial Tue 09:30 11:30 1.G03
Tutorial Mon 16:30 18:30 40.126
Tutorial Thu 09:30 11:30 25.149
Tutorial Thu 15:30 17:30 67.301
2004/Wollongong/AUTM/BUSS102/Computer Systems
Computer Lab Mon 13:30 15:30 40.233
Computer Lab Mon 10:30 12:30 40.233
Computer Lab Mon 15:30 17:30 40.231
Lecture Tue 17:30 19:30 20.3
2004/Wollongong/SPRG/ECON331/Financial Economics
Lecture Tue 09:30 11:30 3.121
Tutorial Tue 14:30 15:30 40.124
Tutorial Tue 11:30 12:30 19.G1OO
Tutorial Tue 12:30 13:30 19.G024
2004/Wollongong/SPRG/ECON984/Financial Economics
Lecture Tue 09:30 11:30 3.121
Tutorial Tue 11:30 12:30 19.G1OO
Tutorial Tue 14:30 15:30 40.124
Tutorial Tue 12:30 13:30 19.G024
2004/Wollongong/SPRG/BUSS926/Decision Support Systems
Computer Lab Tue 09:30 11:30 40.222
Lecture Thu 13:30 15:30 19.G016
2004/Wollongong/AUTM/ECON311/Natural Resource Economics
Lecture/Tutorial Fri 08:30 11:30 22.G22
2004/Wollongong/SPRG/ECON322/Mathematical Economics
Lecture/Tutorial Mon 13:30 16:30 19.1038
2004/Wollongong/SPRG/ECON927/Innovation and Technology in the New Economy
Lecture Fri 11:30 13:30 19.1002
Tutorial Fri 13:30 14:30 19.1002
2004/Wollongong/AUTM/BUSS211/Requirements Determination and Systems Analysis
Computer Lab Wed 10:30 12:30 40.231
Computer Lab Wed 10:30 12:30 40.233
Computer Lab Tue 19:30 21:30 40.231
Computer Lab Tue 16:30 18:30 40.232
Computer Lab Tue 15:30 17:30 40.23O
Computer Lab Wed 08:30 10:30 40.231
Computer Lab Wed 18:30 20:30 40.23O
Lecture Tue 17:30 19:30 25.107
Lecture Tue 13:30 15:30 67.104
Tutorial Wed 08:30 10:30 19.1038
Tutorial Tue 17:30 19:30 19.2021
Tutorial Fri 08:30 10:30 19.1066
Tutorial Thu 10:30 12:30 19.2021
Tutorial Fri 13:30 15:30 19.2021
Tutorial Wed 16:30 18:30 19.1004
Tutorial Wed 17:30 19:30 19.2048
Tutorial Wed 13:30 15:30 41.201
Tutorial Wed 18:30 20:30 19.2085
Tutorial Fri 11:30 13:30 19.1083
2004/Wollongong/SPRG/COMM121/Quantitative Methods I
Lecture Mon 12:30 13:30 40.HOPE
Lecture Mon 18:30 19:30 40.HOPE
Lecture Tue 13:30 15:30 40.HOPE
Lecture Tue 17:30 19:30 40.HOPE
Tutorial Tue 15:30 16:30 19.2001
Tutorial Tue 12:30 13:30 67.301
Tutorial Mon 10:30 11:30 19.2085
Tutorial Mon 10:30 11:30 19.1084
Tutorial Tue 12:30 13:30 19.G002
Tutorial Tue 11:30 12:30 67.301
Tutorial Tue 11:30 12:30 19.G002
Tutorial Mon 17:30 18:30 30.118
Tutorial Tue 16:30 17:30 40.123
Tutorial Mon 13:30 14:30 19.1084
Tutorial Mon 16:30 17:30 19.1004
Tutorial Mon 15:30 16:30 19.G002
Tutorial Mon 11:30 12:30 19.2085
Tutorial Mon 13:30 14:30 19.21OO
Tutorial Tue 16:30 17:30 19.G027
Tutorial Mon 11:30 12:30 19.2021
Tutorial Mon 19:30 20:30 40.123
Tutorial Thu 16:30 17:30 40.126
Tutorial Mon 14:30 15:30 19.1084
Tutorial Thu 15:30 16:30 40.124
Tutorial Wed 16:30 17:30 40.124
Tutorial Tue 15:30 16:30 19.G027
Tutorial Wed 17:30 18:30 67.301
2004/Wollongong/AUTM/BUSS201/User-Centred Business Programming
Computer Lab Fri 15:30 17:30 40.233
Computer Lab Fri 09:30 11:30 40.233
Computer Lab Fri 13:30 15:30 40.233
Lecture Fri 10:30 12:30 25.107
2004/Wollongong/AUTM/ECON312/Industrial Economics
Lecture Tue 16:30 17:30 67.102
Lecture Tue 15:30 16:30 67.102
Tutorial Mon 11:30 12:30 40.123
Tutorial Mon 13:30 14:30 19.G027
Tutorial Mon 10:30 11:30 19.2099
2004/Wollongong/AUTM/ECON913/Industrial Organisation
Lecture Tue 16:30 17:30 67.102
Lecture Tue 15:30 16:30 67.102
Tutorial Mon 11:30 12:30 40.123
Tutorial Mon 13:30 14:30 19.G027
Tutorial Mon 10:30 11:30 19.2099
2004/Wollongong/AUTM/COMM121/Quantitative Methods I
Lecture Mon 12:30 13:30 14.G01
Lecture Thu 13:30 15:30 25.107
Tutorial Thu 16:30 17:30 19.G002
Tutorial Thu 11:30 12:30 40.124
Tutorial Wed 15:30 16:30 19.1056
Tutorial Wed 16:30 17:30 19.1056
Tutorial Wed 14:30 15:30 19.1056
Tutorial Mon 13:30 14:30 19.2103
Tutorial Wed 13:30 14:30 67.201
Tutorial Tue 11:30 12:30 40.123
Tutorial Mon 14:30 15:30 8.G21
Tutorial Mon 11:30 12:30 19.2021
Tutorial Tue 09:30 10:30 19.G1OO
Tutorial Tue 12:30 13:30 19.2001
2004/Wollongong/AUTM/BUSS315/Knowledge-Based Information Systems
Computer Lab Tue 12:30 14:30 40.231
Computer Lab Tue 14:30 16:30 40.231
Computer Lab Fri 10:30 12:30 40.231
Computer Lab Tue 10:30 12:30 40.231
Lecture Fri 12:30 14:30 35.G45
2004/Wollongong/AUTM/BUSS214/Business Programming II
Computer Lab Thu 15:30 17:30 40.231
Computer Lab Thu 15:30 17:30 40.233
Computer Lab Fri 11:30 13:30 40.232
Computer Lab Fri 09:30 11:30 40.232
Computer Lab Thu 13:30 15:30 40.233
Computer Lab Thu 13:30 15:30 40.231
Computer Lab Thu 19:30 21:30 40.233
Computer Lab Thu 17:30 19:30 40.233
Lecture Thu 10:30 12:30 20.3
Lecture Thu 17:30 19:30 20.4
2004/Wollongong/AUTM/ECON908/Advanced Topics in the Economics of Development
Lecture Tue 11:30 13:30 67.303
Tutorial Tue 14:30 15:30 19.G005
Tutorial Tue 10:30 11:30 1.G02
2004/Wollongong/AUTM/ECON901/Monetary Economics
Lecture Mon 13:30 15:30 40.131
Tutorial Mon 16:30 17:30 8.G21
Tutorial Mon 10:30 11:30 67.201
Tutorial Mon 11:30 12:30 67.303
Tutorial Mon 15:30 16:30 8.G21
2004/Wollongong/SPRG/BUSS951/Critical Issues in Information Systems
Lecture/Tutorial Wed 17:30 20:30 67.303
2004/Wollongong/AUTM/ECON111/Introductory Microeconomics
Lecture Thu 17:30 19:30 40.HOPE
Lecture Mon 18:30 19:30 67.107
Lecture Mon 11:30 12:30 67.107
Lecture Thu 09:30 11:30 67.107
Tutorial Thu 11:30 12:30 19.1004
Tutorial Wed 09:30 10:30 19.1004
Tutorial Thu 16:30 17:30 19.2103
Tutorial Mon 14:30 15:30 19.2021
Tutorial Wed 10:30 11:30 41.201
Tutorial Thu 11:30 12:30 41.202
Tutorial Mon 15:30 16:30 19.2021
Tutorial Wed 17:30 18:30 19.2021
Tutorial Thu 19:30 20:30 40.122
Tutorial Thu 15:30 16:30 19.1004
Tutorial Tue 09:30 10:30 28.102
Tutorial Tue 10:30 11:30 28.101
Tutorial Tue 11:30 12:30 28.102
Tutorial Tue 13:30 14:30 28.102
Tutorial Mon 12:30 13:30 19.G1OO
Tutorial Mon 13:30 14:30 19.G1OO
Tutorial Mon 09:30 10:30 19.2021
Tutorial Wed 15:30 16:30 19.1004
Tutorial Wed 11:30 12:30 19.2021
Tutorial Mon 10:30 11:30 19.G1OO
Tutorial Mon 16:30 17:30 19.21OO
Tutorial Mon 19:30 20:30 19.21OO
Tutorial Thu 13:30 14:30 19.1004
Tutorial Thu 14:30 15:30 19.1004
Tutorial Mon 17:30 18:30 19.21OO
Tutorial Wed 16:30 17:30 19.2048
2004/Wollongong/SPRG/ECON111/Introductory Microeconomics
Lecture Mon 15:30 16:30 40.HOPE
Lecture Tue 10:30 12:30 40.HOPE
Tutorial Wed 09:30 10:30 19.2021
Tutorial Tue 14:30 15:30 25.159
Tutorial Tue 16:30 17:30 40.125
Tutorial Mon 12:30 13:30 40.122
Tutorial Mon 11:30 12:30 67.301
Tutorial Mon 12:30 13:30 28.101
Tutorial Tue 15:30 16:30 25.159
Tutorial Mon 17:30 18:30 30.12O
Tutorial Mon 10:30 11:30 25.149
Tutorial Tue 13:30 14:30 25.149
Tutorial Tue 13:30 14:30 25.159
Tutorial Mon 09:30 10:30 25.149
Tutorial Mon 16:30 17:30 40.122
Tutorial Tue 17:30 18:30 40.125
Tutorial Wed 11:30 12:30 19.21OO
Tutorial Wed 10:30 11:30 19.2021
2004/Wollongong/SPRG/ECON907/Cost-Benefit Analysis
Lecture Thu 13:30 16:30 40.123
2004/Wollongong/AUTM/BUSS316/Information Systems Prototyping
Computer Lab Wed 15:30 17:30 40.233
Computer Lab Wed 19:30 21:30 40.233
Computer Lab Wed 13:30 15:30 40.233
Computer Lab Tue 19:30 21:30 40.233
Computer Lab Wed 08:30 10:30 40.233
Lecture Wed 17:30 19:30 40.131
Lecture Wed 10:30 12:30 20.1
2004/Wollongong/AUTM/ECON301/Monetary Economics
Lecture Mon 13:30 15:30 40.131
Tutorial Mon 16:30 17:30 8.G21
Tutorial Mon 10:30 11:30 67.201
Tutorial Mon 11:30 12:30 67.303
Tutorial Mon 15:30 16:30 8.G21
2004/Wollongong/SPRG/ECON319/Electronic Commerce and the Economics of Information
Lecture Tue 15:30 17:30 19.G026
Tutorial Tue 13:30 14:30 19.G002
Tutorial Tue 11:30 12:30 19.21OO
Tutorial Tue 14:30 15:30 19.1004
2004/Wollongong/AUTM/ECON918/Economics of Health Care
Lecture Fri 13:30 15:30 67.303
Tutorial Tue 15:30 16:30 19.1056
Tutorial Fri 15:30 16:30 67.302
Tutorial Fri 11:30 12:30 19.G002
2004/Wollongong/AUTM/ECON997/Advanced Microeconomic Theory
Lecture/Tutorial Tue 09:30 12:30 19.2001
2004/Wollongong/SPRG/ECON307/International Monetary Economics
Lecture/Tutorial Thu 16:30 19:30 67.302
Tutorial Thu 13:30 14:30 19.2048
2004/Wollongong/SPRG/ECON938/Environmental Economics
Lecture Fri 09:30 11:30 67.102
Tutorial Fri 14:30 15:30 40.126
Tutorial Fri 11:30 12:30 19.21OO
Tutorial Fri 13:30 14:30 40.126
2004/Wollongong/SPRG/BUSS212/Database Management Systems
Computer Lab Tue 19:30 21:30 40.233
Computer Lab Mon 15:30 17:30 40.233
Computer Lab Mon 11:30 13:30 40.233
Computer Lab Wed 18:30 20:30 40.233
Computer Lab Wed 13:30 15:30 40.233
Computer Lab Wed 15:30 17:30 40.233
Computer Lab Wed 08:30 10:30 40.233
Computer Lab Wed 10:30 12:30 40.233
Lecture Tue 16:30 18:30 20.1
Tutorial Wed 10:30 12:30 40.131
Tutorial Mon 15:30 17:30 19.G1OO
Tutorial Mon 11:30 13:30 51
Tutorial Wed 08:30 10:30 51
Tutorial Tue 18:30 20:30 51
Tutorial Wed 13:30 15:30 15.206
Tutorial Wed 18:30 20:30 28.101
2004/Wollongong/AUTM/BUSS312/Distributed Information Systems
Computer Lab Mon 20:30 21:30 40.232
Computer Lab Mon 13:30 14:30 40.232
Computer Lab Mon 14:30 15:30 40.232
Computer Lab Mon 15:30 16:30 40.232
Computer Lab Mon 16:30 17:30 40.232
Computer Lab Mon 19:30 20:30 40.232
Lecture Tue 09:30 11:30 67.104
Lecture Tue 17:30 19:30 20.1
Tutorial Mon 19:30 20:30 19.G1OO
Tutorial Mon 14:30 15:30 19.G1OO
Tutorial Mon 11:30 12:30 67.203
Tutorial Mon 16:30 17:30 19.G1OO
Tutorial Tue 13:30 14:30 19.G1OO
Tutorial Mon 18:30 19:30 19.G1OO
Tutorial Mon 17:30 18:30 19.G1OO
2004/Wollongong/SPRG/BUSS218/Systems Design and Architecture
Computer Lab Thu 14:30 15:30 40.231
Computer Lab Thu 17:30 18:30 40.231
Computer Lab Thu 10:30 11:30 40.231
Computer Lab Thu 11:30 12:30 40.231
Lecture Thu 17:30 19:30 20.2
Tutorial Wed 11:30 12:30 51
Tutorial Mon 18:30 19:30 51
Tutorial Tue 11:30 12:30 51
2004/Wollongong/SPRG/BUSS213/Multimedia in Organisations
Computer Lab Fri 13:30 15:30 40.23O
Computer Lab Fri 17:30 19:30 40.23O
Computer Lab Fri 15:30 17:30 40.23O
Computer Lab Fri 10:30 12:30 40.23O
Lecture Thu 13:30 15:30 20.4
2004/Wollongong/AUTM/ECON308/Labour Economics
Lecture Wed 17:30 19:30 20.1
Tutorial Fri 14:30 15:30 40.126
Tutorial Wed 15:30 16:30 25.149
Tutorial Wed 16:30 17:30 25.G11
Tutorial Fri 13:30 14:30 40.126
2004/Wollongong/SPRG/BUSS111/Business Programming I
Computer Lab Tue 11:30 13:30 40.233
Computer Lab Mon 18:30 20:30 40.23O
Computer Lab Tue 15:30 17:30 40.233
Lecture Mon 16:30 18:30 25.107
2004/Wollongong/AUTM/BUSS929/Information Systems Research Methods
Lecture/Tutorial Thu 17:30 20:30 22.G22
2004/Wollongong/SPRG/ECON983/Trade and Industry in East Asia
Lecture Fri 12:30 14:30 20.1
2004/Wollongong/SPRG/ECON982/International Economic Relations
Lecture/Tutorial Mon 13:30 16:30 40.222
2004/Wollongong/AUTM/ECON317/Economics of Health Care
Lecture Fri 13:30 15:30 67.303
Tutorial Fri 11:30 12:30 19.G002
Tutorial Fri 15:30 16:30 67.302
Tutorial Tue 15:30 16:30 19.1056
2004/Wollongong/AUTM/ECON231/Business Statistics and Forecasting
Computer Lab Wed 16:30 17:30 40.232
Lecture Wed 14:30 16:30 19.G016
2004/Wollongong/SPRG/ECON305/Economic Policy
Lecture Mon 10:30 12:30 19.2001
Tutorial Mon 13:30 14:30 67.301
2004/Wollongong/AUTM/BUSS311/Advanced Database Management Systems
Computer Lab Tue 10:30 12:30 40.23O
Computer Lab Tue 13:30 15:30 40.233
Computer Lab Thu 19:30 21:30 40.232
Computer Lab Thu 10:30 12:30 40.232
Computer Lab Tue 10:30 12:30 40.232
Computer Lab Tue 19:30 21:30 40.23O
Computer Lab Tue 13:30 15:30 40.23O
Lecture Thu 08:30 10:30 20.1
Lecture Thu 17:30 19:30 25.107
Tutorial Mon 09:30 11:30 28.101
Tutorial Mon 11:30 13:30 22.G22
Tutorial Thu 13:30 15:30 19.G016
Tutorial Thu 13:30 15:30 3.121
Tutorial Thu 15:30 17:30 1.G05
Tutorial Thu 15:30 17:30 19.G016
Tutorial Mon 14:30 16:30 28.101
2004/Wollongong/SPRG/BUSS953/Management of Information Systems Development
Computer Lab Tue 19:30 21:30 40.231
Lecture/Tutorial Tue 17:30 20:30 67.102
2004/Wollongong/SPRG/BUSS215/Business Programming III
Computer Lab Fri 12:30 14:30 40.232
Computer Lab Fri 08:30 10:30 40.23O
Computer Lab Fri 10:30 12:30 40.232
Lecture Wed 09:30 11:30 67.102
2004/Wollongong/AUTM/ECON912/Labour Economics
Lecture Wed 17:30 19:30 20.1
Tutorial Fri 14:30 15:30 40.126
Tutorial Wed 15:30 16:30 25.149
Tutorial Wed 16:30 17:30 25.G11
Tutorial Fri 13:30 14:30 40.126
2004/Wollongong/SPRG/ECON921/Econometric Models
Lecture/Tutorial Wed 13:30 16:30 40.222
2004/Wollongong/SPRG/ECON911/Advanced International Economics
Lecture Mon 12:30 14:30 25.107
Tutorial Mon 16:30 17:30 19.2021
Tutorial Mon 14:30 15:30 19.2001
Tutorial Mon 15:30 16:30 19.2002
Tutorial Mon 10:30 11:30 19.1066
Tutorial Mon 11:30 12:30 19.1066
Tutorial Tue 11:30 12:30 19.1084
Tutorial Tue 14:30 15:30 19.G015
Tutorial Mon 09:30 10:30 19.1004
2004/Wollongong/SPRG/INTR920/Advanced International Economic Relations B
Lecture/Tutorial Mon 13:30 16:30 40.222
2004/Wollongong/AUTM/ECON101/Macroeconomic Essentials for Business
Lecture Fri 13:30 15:30 20.1
Lecture Thu 15:30 16:30 67.107
Lecture Fri 09:30 11:30 67.107
Lecture Thu 17:30 18:30 20.2
Tutorial Fri 11:30 12:30 19.1084
Tutorial Fri 16:30 17:30 19.2021
Tutorial Thu 14:30 15:30 1.G01
Tutorial Thu 16:30 17:30 25.G11
Tutorial Tue 16:30 17:30 19.G024
Tutorial Wed 14:30 15:30 19.G005
Tutorial Thu 17:30 18:30 19.1084
Tutorial Fri 14:30 15:30 19.G015
Tutorial Thu 14:30 15:30 41.203
Tutorial Wed 15:30 16:30 19.1084
Tutorial Thu 17:30 18:30 40.127
Tutorial Tue 14:30 15:30 19.G015
Tutorial Tue 15:30 16:30 40.124
Tutorial Thu 17:30 18:30 40.126
Tutorial Fri 10:30 11:30 67.209
Tutorial Tue 11:30 12:30 40.127
Tutorial Wed 15:30 16:30 40.128
Tutorial Fri 12:30 13:30 19.1004
Tutorial Thu 13:30 14:30 1.G01
Tutorial Thu 11:30 12:30 19.2002
Tutorial Thu 16:30 17:30 40.124
Tutorial Fri 15:30 16:30 19.2021
Tutorial Fri 11:30 12:30 67.301
2004/Wollongong/AUTM/ECON939/Quantitative Economic Analysis
Computer Lab TBA     Refer BUSS Dept
Lecture Tue 13:30 15:30 40.124
Tutorial Tue 15:30 16:30 40.222
2004/Wollongong/SPRG/ECON215/Microeconomic Theory and Policy
Lecture Wed 11:30 12:30 20.3
Lecture Tue 14:30 16:30 38.G01
Tutorial Tue 17:30 18:30 19.1067
Tutorial Tue 16:30 17:30 40.131
Tutorial Wed 13:30 14:30 19.1084
Tutorial Tue 13:30 14:30 19.1067
2004/Wollongong/AUTM/ECON996/Advanced Macroeconomic Theory
Lecture/Tutorial Mon 13:30 16:30 19.G015
2004/Wollongong/SPRG/ECON309/Environmental Economics
Lecture Fri 09:30 11:30 67.102
Tutorial Fri 14:30 15:30 40.126
Tutorial Fri 11:30 12:30 19.21OO
Tutorial Fri 13:30 14:30 40.126
2004/Wollongong/AUTM/COMM327/Business Innovation, Technology, and Policy
Lecture Tue 13:30 15:30 20.5
Tutorial Tue 11:30 12:30 1.G02
Tutorial Tue 12:30 13:30 1.G02
Tutorial Tue 15:30 16:30 40.126
2004/Wollongong/AUTM/BUSS952/Strategic Information Systems Management
Lecture/Tutorial Tue 17:30 20:30 38.G01
2004/Wollongong/SPRG/ECON310/Cost Benefit Analysis
Lecture Thu 13:30 16:30 40.123
2004/Wollongong/AUTM/BUSS911/Intelligent Systems
Computer Lab Thu 08:30 09:30 40.232
Lecture/Tutorial Thu 09:30 11:30 19.1002
2004/Wollongong/AUTM/ECON208/Gender, Work and the Family
Lecture/Tutorial Mon 08:30 11:30 22.G22
2004/Wollongong/SPRG/ECON327/Advanced Econometrics
Lecture/Tutorial Wed 13:30 16:30 40.222
2004/Wollongong/SPRG/ECON936/Graduate Macroeconomics
Lecture TBA     Refer ECON Dept
2004/Wollongong/SPRG/BUSS317/Business Programming IV
Computer Lab Thu 17:30 19:30 40.233
Computer Lab Thu 19:30 21:30 40.23O
Computer Lab Thu 17:30 19:30 40.23O
Computer Lab Thu 08:30 10:30 40.23O
Computer Lab Thu 10:30 12:30 40.23O
Computer Lab Thu 10:30 12:30 40.233
Lecture Thu 13:30 15:30 20.3
2004/Wollongong/SPRG/BUSS308/Computer Systems Management
Lecture Tue 11:30 13:30 20.3
Tutorial Tue 13:30 15:30 51
Tutorial Thu 15:30 17:30 51
Tutorial Wed 14:30 16:30 67.203

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.