hidden
Subject Timetable - 2006


Last Publish Date: 08 Sep, 2006 09:25:21am
School of Economics and Information Systems

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2006/Wollongong/SPRG/ECON940/Statistics for Decision Making
Lecture Fri 14:30 16:30 25.107
Tutorial Fri 12:30 13:30 40.128
Tutorial Fri 11:30 12:30 40.128
Tutorial Thu 09:30 10:30 51.G01
Tutorial Fri 13:30 14:30 40.127
Tutorial Fri 13:30 14:30 25.159
Tutorial Fri 16:30 17:30 40.122
Tutorial Fri 10:30 11:30 40.128
Tutorial Thu 10:30 11:30 51.G01
2006/Wollongong/SPRG/ECON251/Industry and Trade in East Asia
Lecture Fri 10:30 12:30 67.107
Tutorial Fri 13:30 14:30 19.1001
Tutorial Thu 13:30 14:30 19.G1OO
Tutorial Fri 08:30 09:30 19.G015
Tutorial Fri 12:30 13:30 19.2001
Tutorial Fri 09:30 10:30 19.G015
Tutorial Thu 11:30 12:30 19.G1OO
Tutorial Thu 09:30 10:30 19.2001
2006/Wollongong/AUTM/BUSS950/Systems Development Methodologies
Lecture Thu 10:30 12:30 67.203
Tutorial Thu 13:30 14:30 67.303
2006/Wollongong/AUTM/ECON318/Economics of Health Care - A
Lecture Thu 08:30 10:30 67.303
Tutorial Thu 11:30 12:30 19.2001
Tutorial Thu 14:30 15:30 1.G05
2006/Wollongong/SPRG/BUSS929/Information Systems Research Methods
Lecture\Tutorial Wed 09:30 12:30 19.2099
2006/Wollongong/AUTM/ECON221/Econometrics
Computer Lab Tue 08:30 09:30 40.23O
Lecture Tue 09:30 11:30 67.203
2006/Wollongong/AUTM/ECON215/Microeconomic Theory and Policy
Lecture Mon 12:30 13:30 20.2
Lecture Wed 14:30 16:30 20.2
Tutorial Mon 13:30 14:30 19.G005
Tutorial Mon 11:30 12:30 19.1095
Tutorial Wed 13:30 14:30 19.G016
2006/Wollongong/AUTM/ECON910/Economics for Accounting Professionals
Lecture Wed 15:30 17:30 25.107
Tutorial Wed 17:30 18:30 30.121
Tutorial Wed 17:30 18:30 30.113
Tutorial Mon 13:30 14:30 19.21OO
Tutorial Wed 10:30 11:30 19.G027
Tutorial Wed 14:30 15:30 19.1056
Tutorial Thu 11:30 12:30 19.1083
Tutorial Mon 14:30 15:30 19.21OO
Tutorial Wed 11:30 12:30 19.1067
Tutorial Wed 11:30 12:30 19.1083
2006/Wollongong/AUTM/ECON320/Economics of Small and Medium Enterprises
Lecture\Tutorial Thu 09:30 12:30 19.G016
2006/Wollongong/SPRG/ECON216/International Trade Theory & Policy
Lecture Tue 10:30 12:30 20.1
Tutorial Tue 16:30 17:30 40.127
Tutorial Tue 08:30 09:30 40.122
Tutorial Tue 17:30 18:30 40.128
Tutorial Tue 09:30 10:30 40.124
Tutorial Tue 14:30 15:30 19.1083
Tutorial Mon 14:30 15:30 40.128
Tutorial Mon 13:30 14:30 40.128
Tutorial Tue 09:30 10:30 40.122
Tutorial Tue 15:30 16:30 40.124
Tutorial Tue 12:30 13:30 40.124
Tutorial Tue 13:30 14:30 40.124
2006/Wollongong/SPRG/ECON222/Quantitative Methods II
Lecture Mon 15:30 17:30 20.4
Lecture Tue 16:30 17:30 38.G01
Tutorial Tue 18:30 19:30 19.1004
Tutorial Mon 17:30 18:30 19.1002
Tutorial Mon 18:30 19:30 19.1004
Tutorial Tue 14:30 15:30 67.201
Tutorial Tue 17:30 18:30 19.21OO
2006/Wollongong/AUTM/BUSS907/Electronic Commerce
Computer Lab Thu 17:30 18:30 40.232
Computer Lab Thu 18:30 19:30 40.232
Lecture Tue 17:30 20:30 40.131
2006/Wollongong/AUTM/BUSS927/Human Computer Interaction
Computer Lab Mon 15:30 16:30 40.232
Computer Lab Mon 16:30 17:30 40.232
Lecture Mon 13:30 15:30 19.1001
2006/Wollongong/AUTM/BUSS110/Introduction to Business Information Systems
Computer Lab Thu 08:30 10:30 40.231
Computer Lab Tue 15:30 17:30 40.232
Computer Lab Wed 08:30 10:30 40.23O
Computer Lab Wed 10:30 12:30 40.23O
Computer Lab Wed 14:30 16:30 40.23O
Computer Lab Wed 15:30 17:30 40.232
Computer Lab Wed 17:30 19:30 40.233
Computer Lab Wed 19:30 21:30 40.231
Computer Lab Tue 17:30 19:30 40.231
Computer Lab Tue 15:30 17:30 40.231
Computer Lab Tue 11:30 13:30 40.231
Computer Lab Tue 11:30 13:30 40.232
Computer Lab Tue 11:30 13:30 40.233
Computer Lab Tue 13:30 15:30 40.231
Computer Lab Tue 13:30 15:30 40.232
Lecture Tue 17:30 19:30 38.G01
Lecture Tue 09:30 11:30 40.HOPE
2006/Wollongong/AUTM/ECON303/Economic Development Issues
Lecture Fri 08:30 11:30 3.121
2006/Wollongong/SPRG/ECON205/Macroeconomic Theory and Policy
Lecture Wed 13:30 15:30 38.G01
Tutorial Wed 11:30 12:30 40.128
Tutorial Wed 16:30 17:30 19.2021
Tutorial Wed 15:30 16:30 19.G027
2006/Wollongong/SPRG/ECON101/Macroeconomic Essentials for Business
Lecture Tue 08:30 10:30 67.107
Lecture Wed 17:30 18:30 38.G01
Lecture Wed 11:30 12:30 67.107
Lecture Tue 17:30 19:30 38.G01
Tutorial Tue 12:30 13:30 19.1059
Tutorial Mon 12:30 13:30 19.1083
Tutorial Tue 13:30 14:30 19.1059
Tutorial Tue 15:30 16:30 19.1056
Tutorial Wed 14:30 15:30 19.2021
Tutorial Wed 18:30 19:30 40.123
Tutorial Tue 14:30 15:30 19.1059
Tutorial Tue 19:30 20:30 40.122
Tutorial Tue 10:30 11:30 19.1056
Tutorial Wed 09:30 10:30 19.1083
Tutorial Wed 10:30 11:30 19.1083
Tutorial Mon 13:30 14:30 19.1083
Tutorial Wed 08:30 09:30 19.G002
Tutorial Wed 15:30 16:30 40.127
Tutorial Mon 14:30 15:30 19.1083
Tutorial Tue 11:30 12:30 19.1059
Tutorial Tue 16:30 17:30 19.1038
Tutorial Wed 16:30 17:30 67.301
Tutorial Wed 10:30 11:30 19.1084
2006/Wollongong/SPRG/ECON230/Quantitative Analysis For Decision Making
Lecture Fri 13:30 15:30 20.5
Tutorial Fri 15:30 16:30 40.122
Tutorial Fri 12:30 13:30 19.1083
Tutorial Fri 16:30 17:30 25.159
Tutorial Fri 10:30 11:30 19.1004
Tutorial Fri 11:30 12:30 19.1002
2006/Wollongong/SPRG/BUSS910/Qualitative Analysis of Systems
Computer Lab Thu 16:30 17:30 40.233
Lecture\Tutorial Thu 09:30 11:30 19.2098
2006/Wollongong/SPRG/ECON333/Conflict and Co-Operation
Lecture\Tutorial Wed 09:30 12:30 19.1004
2006/Wollongong/AUTM/ECON205/Macroeconomic Theory and Policy
Lecture Mon 13:30 15:30 20.4
Tutorial Mon 12:30 13:30 19.G024
Tutorial Mon 17:30 18:30 30.112
Tutorial Tue 08:30 09:30 40.128
Tutorial Tue 09:30 10:30 40.122
Tutorial Mon 15:30 16:30 19.G024
Tutorial Mon 08:30 09:30 40.127
2006/Wollongong/SPRG/BUSS110/Introduction to Business Information Systems
Computer Lab Mon 08:30 10:30 40.231
Computer Lab Mon 10:30 12:30 40.231
Computer Lab Mon 14:30 16:30 40.231
Computer Lab Mon 09:30 11:30 40.232
Computer Lab Tue 10:30 12:30 40.233
Computer Lab Tue 08:30 10:30 40.231
Computer Lab Tue 13:30 15:30 40.231
Computer Lab Wed 08:30 10:30 40.231
Computer Lab Mon 16:30 18:30 40.231
Lecture Mon 12:30 14:30 14.G01
2006/Wollongong/SPRG/ECON331/Financial Economics
Lecture\Tutorial Thu 09:30 12:30 20.4
Tutorial Thu 13:30 14:30 67.302
2006/Wollongong/AUTM/ECON222/Quantitative Methods II
Lecture Fri 11:30 13:30 38.G01
Lecture Tue 11:30 12:30 20.2
Tutorial Fri 10:30 11:30 19.G024
Tutorial Fri 13:30 14:30 19.G002
Tutorial Tue 10:30 11:30 19.1059
Tutorial Fri 09:30 10:30 19.G024
Tutorial Fri 14:30 15:30 19.G015
Tutorial Tue 13:30 14:30 19.2021
2006/Wollongong/SPRG/BUSS926/Decision Support Systems
Computer Lab Fri 12:30 13:30 19.G026
Lecture\Tutorial Fri 09:30 12:30 19.1038
2006/Wollongong/SPRG/BUSS318/Information Systems Project
Lecture Mon 12:30 13:30 20.5
Tutorial Mon 15:30 17:30 19.21OO
Tutorial Wed 16:30 18:30 19.21OO
Tutorial Fri 09:30 11:30 19.2001
2006/Wollongong/SPRG/ECON322/Mathematical Economics
Lecture\Tutorial Wed 09:30 12:30 40.127
2006/Wollongong/SPRG/ECON910/Economics for Accounting Professionals
Lecture Thu 08:30 10:30 40.122
Tutorial Thu 10:30 11:30 40.122
2006/Wollongong/SPRG/COMM327/Business Innovation, Technology, and Policy
Lecture Wed 09:30 11:30 67.104
Lecture Wed 17:30 19:30 20.3
Tutorial Wed 19:30 20:30 40.126
Tutorial Wed 11:30 12:30 19.1001
Tutorial Wed 13:30 14:30 19.1056
Tutorial Wed 08:30 09:30 40.127
Tutorial Thu 09:30 10:30 67.209
Tutorial Wed 14:30 15:30 67.302
Tutorial Thu 11:30 12:30 19.1001
Tutorial Thu 15:30 16:30 67.303
Tutorial Wed 11:30 12:30 40.124
Tutorial Wed 16:30 17:30 40.127
Tutorial Wed 15:30 16:30 40.128
Tutorial Wed 14:30 15:30 19.1084
2006/Wollongong/AUTM/ECON311/Natural Resource Economics
Lecture\Tutorial Tue 09:30 12:30 19.1001
2006/Wollongong/AUTM/BUSS315/Knowledge-Based Information Systems
Computer Lab Tue 11:30 13:30 40.23O
Computer Lab Fri 11:30 13:30 40.231
Computer Lab Tue 13:30 15:30 40.23O
Lecture Tue 09:30 11:30 40.131
2006/Wollongong/AUTM/BUSS214/Business Programming II
Computer Lab Fri 13:30 15:30 40.232
Computer Lab Fri 10:30 12:30 40.23O
Computer Lab Fri 08:30 10:30 40.23O
Lecture Wed 09:30 11:30 67.104
2006/Wollongong/AUTM/BUSS211/Requirements Determination and Systems Analysis
Computer Lab Mon 17:30 19:30 40.232
Computer Lab Tue 09:30 11:30 40.232
Computer Lab Thu 09:30 11:30 40.23O
Computer Lab Tue 09:30 11:30 40.231
Computer Lab Mon 17:30 19:30 40.231
Computer Lab Fri 09:30 11:30 40.231
Lecture Mon 15:30 17:30 20.4
Tutorial Thu 09:30 11:30 67.201
Tutorial Mon 17:30 19:30 30.117
Tutorial Tue 09:30 11:30 8.G21
Tutorial Fri 09:30 11:30 19.2021
Tutorial Tue 09:30 11:30 19.1083
Tutorial Mon 17:30 19:30 30.116
2006/Wollongong/AUTM/ECON312/Industrial Economics
Tutorial Tue 15:30 18:30 67.102
2006/Wollongong/SPRG/BUSS906/Strategic Information in Organisations
Computer Lab Mon 15:30 16:30 40.233
Lecture Mon 13:30 15:30 22.G23
2006/Wollongong/SPRG/BUSS951/Critical Issues in Information Systems
Lecture\Tutorial Tue 09:30 12:30 67.203
2006/Wollongong/SPRG/ECON302/Transition Economics
Lecture\Tutorial Tue 14:30 17:30 19.G005
2006/Wollongong/SPRG/COMM121/Quantitative Methods I
Computer Lab Wed 11:30 12:30 40.231
Computer Lab Thu 13:30 14:30 40.231
Computer Lab Wed 09:30 10:30 40.232
Computer Lab Wed 16:30 17:30 40.231
Computer Lab Wed 15:30 16:30 40.231
Computer Lab Thu 13:30 14:30 40.232
Computer Lab Thu 10:30 11:30 40.232
Computer Lab Thu 14:30 15:30 40.231
Computer Lab Wed 10:30 11:30 40.232
Computer Lab Thu 10:30 11:30 40.231
Computer Lab Wed 19:30 20:30 40.232
Computer Lab Wed 15:30 16:30 40.232
Computer Lab Wed 11:30 12:30 40.232
Lecture Thu 11:30 12:30 40.HOPE
Lecture Wed 13:30 15:30 40.HOPE
Lecture Wed 17:30 19:30 20.4
Lecture Thu 17:30 18:30 20.4
Tutorial Thu 13:30 14:30 19.1084
Tutorial Thu 10:30 11:30 19.2001
Tutorial Wed 15:30 16:30 19.1056
Tutorial Wed 19:30 20:30 40.124
Tutorial Wed 15:30 16:30 19.2021
Tutorial Thu 09:30 10:30 52.G01
Tutorial Thu 13:30 14:30 19.1001
Tutorial Thu 16:30 17:30 40.122
Tutorial Wed 11:30 12:30 40.122
Tutorial Wed 09:30 10:30 19.1056
Tutorial Wed 11:30 12:30 19.1056
Tutorial Wed 10:30 11:30 19.1056
Tutorial Thu 14:30 15:30 19.1084
Tutorial Wed 16:30 17:30 19.1056
2006/Wollongong/AUTM/BUSS201/User-Centred Business Programming
Computer Lab Thu 10:30 12:30 40.231
Computer Lab Thu 13:30 15:30 40.231
Lecture Wed 14:30 16:30 38.G01
2006/Wollongong/AUTM/COMM121/Quantitative Methods I
Lecture Thu 11:30 12:30 67.107
Lecture Wed 15:30 17:30 40.HOPE
Tutorial Wed 17:30 18:30 19.G015
Tutorial Wed 13:30 14:30 19.1056
Tutorial Wed 18:30 19:30 19.21OO
Tutorial Thu 17:30 18:30 19.1017
Tutorial Thu 08:30 09:30 19.G024
Tutorial Thu 09:30 10:30 19.G027
Tutorial Thu 15:30 16:30 40.122
Tutorial Wed 11:30 12:30 51.G01
Tutorial Wed 14:30 15:30 40.123
Tutorial Thu 14:30 15:30 19.G002
Tutorial Thu 16:30 17:30 19.1017
Tutorial Wed 17:30 18:30 19.G027
Tutorial Thu 13:30 14:30 19.G005
Tutorial Thu 10:30 11:30 19.1056
2006/Wollongong/SPRG/ECON111/Introductory Microeconomics
Lecture Fri 10:30 13:30 40.HOPE
Tutorial Tue 13:30 14:30 19.1084
Tutorial Tue 15:30 16:30 19.1084
Tutorial Tue 11:30 12:30 19.1084
Tutorial Tue 11:30 12:30 19.1083
Tutorial Thu 13:30 14:30 19.1083
Tutorial Fri 13:30 14:30 19.1002
Tutorial Fri 13:30 14:30 40.128
Tutorial Fri 08:30 09:30 40.128
Tutorial Fri 14:30 15:30 19.1001
Tutorial Fri 09:30 10:30 19.1001
Tutorial Fri 09:30 10:30 40.128
Tutorial Tue 14:30 15:30 19.1084
Tutorial Fri 15:30 16:30 40.128
Tutorial Tue 12:30 13:30 19.1084
2006/Wollongong/AUTM/BUSS316/Information Systems Prototyping
Computer Lab Mon 13:30 15:30 40.23O
Computer Lab Mon 10:30 12:30 40.23O
Computer Lab Mon 19:30 21:30 40.23O
Computer Lab Mon 15:30 17:30 40.23O
Computer Lab Mon 17:30 19:30 40.23O
Lecture Wed 16:30 18:30 67.104
2006/Wollongong/AUTM/BUSS906/Strategic Information in Organisations
Lecture\Tutorial Tue 14:30 16:30 40.127
2006/Wollongong/AUTM/ECON111/Introductory Microeconomics
Lecture Wed 18:30 19:30 20.2
Lecture Fri 16:30 18:30 67.104
Lecture Fri 09:30 11:30 40.HOPE
Lecture Wed 13:30 14:30 67.107
Tutorial Wed 10:30 11:30 40.127
Tutorial Fri 12:30 13:30 19.2001
Tutorial Tue 11:30 12:30 40.126
Tutorial Thu 08:30 09:30 19.G015
Tutorial Fri 08:30 09:30 40.128
Tutorial Fri 15:30 16:30 19.G024
Tutorial Mon 10:30 11:30 40.123
Tutorial Tue 15:30 16:30 19.1084
Tutorial Wed 11:30 12:30 25.159
Tutorial Wed 11:30 12:30 19.1059
Tutorial Fri 12:30 13:30 19.1004
Tutorial Fri 08:30 09:30 19.2002
Tutorial Fri 11:30 12:30 19.1002
Tutorial Fri 11:30 12:30 19.1038
Tutorial Fri 11:30 12:30 19.21OO
Tutorial Wed 15:30 16:30 19.1084
Tutorial Fri 15:30 16:30 19.1002
Tutorial Wed 17:30 18:30 19.21OO
Tutorial Thu 16:30 17:30 19.G015
Tutorial Fri 18:30 19:30 40.122
Tutorial Wed 14:30 15:30 41.203
Tutorial Mon 11:30 12:30 19.1038
Tutorial Mon 12:30 13:30 19.1038
2006/Wollongong/AUTM/ECON301/Monetary Economics
Lecture Wed 15:30 17:30 20.4
Tutorial Wed 18:30 19:30 40.128
Tutorial Tue 17:30 18:30 40.128
Tutorial Wed 17:30 18:30 19.1004
2006/Wollongong/SPRG/BUSS212/Database Management Systems
Computer Lab Mon 15:30 17:30 40.232
Computer Lab Tue 09:30 11:30 40.23O
Computer Lab Tue 11:30 13:30 40.232
Computer Lab Mon 17:30 19:30 40.232
Lecture Mon 13:30 15:30 20.1
2006/Wollongong/SPRG/BUSS213/Content Management in Organisations
Computer Lab Fri 12:30 14:30 40.231
Computer Lab Fri 14:30 16:30 40.231
Lecture Wed 13:30 15:30 20.4
2006/Wollongong/SPRG/BUSS218/Systems Design and Architecture
Computer Lab Mon 16:30 18:30 40.233
Computer Lab Mon 08:30 10:30 40.23O
Computer Lab Mon 13:30 15:30 40.233
Lecture Mon 10:30 12:30 20.5
Tutorial Tue 09:30 10:30 51.G01
Tutorial Tue 10:30 11:30 51.G01
2006/Wollongong/SPRG/ECON983/Trade and Industry in East Asia
Lecture Fri 10:30 12:30 67.107
Tutorial Thu 13:30 14:30 19.G1OO
Tutorial Thu 09:30 10:30 19.2001
Tutorial Fri 08:30 09:30 19.G015
Tutorial Fri 12:30 13:30 19.2001
Tutorial Fri 09:30 10:30 19.G015
Tutorial Thu 11:30 12:30 19.G1OO
Tutorial Fri 13:30 14:30 19.1001
2006/Wollongong/AUTM/BUSS312/Distributed Information Systems
Computer Lab Thu 16:30 17:30 40.231
Computer Lab Thu 15:30 16:30 40.231
Computer Lab Wed 16:30 17:30 40.231
Computer Lab Thu 18:30 19:30 40.231
Computer Lab Wed 13:30 14:30 40.231
Lecture Mon 12:30 14:30 67.104
Tutorial Tue 08:30 09:30 19.G1OO
Tutorial Tue 09:30 10:30 51.G01
Tutorial Mon 17:30 18:30 67.201
Tutorial Wed 17:30 18:30 67.201
2006/Wollongong/AUTM/BUSS929/Information Systems Research Methods
Lecture\Tutorial Tue 09:30 12:30 19.1093
2006/Wollongong/AUTM/ECON918/Economics of Health Care
Lecture Thu 08:30 10:30 67.303
Tutorial Thu 11:30 12:30 19.2001
Tutorial Thu 14:30 15:30 1.G05
2006/Wollongong/SPRG/BUSS111/Business Programming I
Computer Lab Thu 08:30 10:30 40.233
Computer Lab Thu 13:30 15:30 40.233
Computer Lab Thu 10:30 12:30 40.233
Lecture Tue 14:30 16:30 38.G01
2006/Wollongong/SPRG/ECON319/Electronic Commerce and the Economics of Information
Lecture Mon 10:30 12:30 20.3
Tutorial Mon 09:30 10:30 19.1002
Tutorial Mon 14:30 15:30 19.G005
Tutorial Mon 12:30 13:30 19.G002
2006/Wollongong/AUTM/ECON304/The Historical Foundations of the Modern Australian Economy
Lecture Mon 14:30 16:30 38.G01
Tutorial Tue 14:30 15:30 19.G015
Tutorial Tue 13:30 14:30 19.1067
2006/Wollongong/AUTM/ECON308/Labour Economics
Lecture Mon 11:30 13:30 20.3
Tutorial Thu 09:30 10:30 19.1038
Tutorial Mon 09:30 10:30 40.123
Tutorial Thu 11:30 12:30 19.1002
2006/Wollongong/AUTM/ECON997/Advanced Microeconomic Theory
Lecture Mon 14:30 17:30 40.127
2006/Wollongong/SPRG/BUSS215/Business Programming III
Computer Lab Fri 08:30 10:30 40.232
Computer Lab Fri 10:30 12:30 40.232
Lecture Mon 15:30 17:30 40.131
2006/Wollongong/AUTM/ECON317/Economics of Health Care
Lecture Thu 08:30 10:30 67.303
Tutorial Thu 11:30 12:30 19.2001
Tutorial Thu 14:30 15:30 1.G05
2006/Wollongong/SPRG/INTR920/Advanced International Economic Relations B
Seminar Mon 13:30 16:30 19.1003
2006/Wollongong/SPRG/BUSS907/Electronic Commerce
Computer Lab Wed 14:30 15:30 40.232
Lecture Thu 13:30 15:30 3.121
2006/Wollongong/SPRG/BUSS924/Systems Modelling and Simulation
Computer Lab Mon 11:30 12:30 40.232
Lecture\Tutorial Mon 09:30 11:30 40.124
2006/Wollongong/SPRG/BUSS953/Management of Information Systems Development
Computer Lab Thu 11:30 12:30 40.232
Computer Lab Thu 15:30 16:30 40.232
Lecture Wed 15:30 17:30 38.G01
2006/Wollongong/SPRG/BUSS313/Information Retrieval Systems
Computer Lab Fri 10:30 12:30 40.233
Lecture Fri 08:30 10:30 20.2
2006/Wollongong/SPRG/ECON305/Economic Policy
Lecture\Tutorial Thu 13:30 16:30 67.102
Tutorial Tue 13:30 14:30 19.1038
2006/Wollongong/SPRG/COMM303/Development of Modern Business
Lecture Tue 14:30 16:30 40.131
Tutorial Tue 12:30 13:30 40.128
Tutorial Tue 11:30 12:30 40.122
2006/Wollongong/AUTM/BUSS311/Advanced Database Management Systems
Computer Lab Thu 17:30 19:30 40.233
Computer Lab Fri 15:30 17:30 40.23O
Computer Lab Fri 13:30 15:30 40.231
Lecture Thu 09:30 11:30 20.1
2006/Wollongong/AUTM/ECON316/History of Economic Thought
Lecture\Tutorial Thu 13:30 16:30 67.302
2006/Wollongong/AUTM/ECON231/Business Statistics and Forecasting
Computer Lab Mon 11:30 12:30 40.232
Lecture Mon 09:30 11:30 40.126
2006/Wollongong/SPRG/ECON310/Cost Benefit Analysis
Lecture\Tutorial Mon 13:30 16:30 67.201
2006/Wollongong/AUTM/BUSS911/Intelligent Systems
Computer Lab Mon 16:30 17:30 40.231
Computer Lab Mon 15:30 16:30 40.231
Lecture Mon 09:30 11:30 19.1004
2006/Wollongong/AUTM/BUSS952/Strategic Information Systems Management
Lecture\Tutorial Wed 09:30 12:30 67.102
2006/Wollongong/AUTM/ECON939/Quantitative Economic Analysis
Computer Lab Wed 08:30 11:30 40.231
2006/Wollongong/SPRG/ECON334/Global Economics
Lecture\Tutorial Mon 09:30 12:30 40.131
2006/Wollongong/SPRG/ECON215/Microeconomic Theory and Policy
Lecture Wed 17:30 19:30 20.2
Lecture Thu 17:30 18:30 20.2
Tutorial Wed 16:30 17:30 19.2001
Tutorial Thu 16:30 17:30 19.G005
Tutorial Thu 15:30 16:30 19.G005
2006/Wollongong/SPRG/BUSS308/Computer Systems Management
Lecture Thu 15:30 17:30 38.G01
Tutorial Fri 09:30 11:30 19.21OO
Tutorial Thu 09:30 11:30 40.123
Tutorial Wed 09:30 11:30 22.G22
2006/Wollongong/SPRG/BUSS317/Business Programming IV
Computer Lab Thu 17:30 19:30 40.231
Computer Lab Fri 17:30 19:30 40.233
Computer Lab Fri 08:30 10:30 40.233
Lecture Fri 15:30 17:30 38.G01
2006/Wollongong/SPRG/ECON309/Environmental Economics
Lecture Wed 13:30 15:30 20.2
Tutorial Tue 10:30 11:30 19.G002
Tutorial Tue 11:30 12:30 19.G002
2006/Wollongong/SPRG/ECON327/Advanced Econometrics
Lecture\Tutorial Wed 15:30 18:30 19.1004
2006/Wollongong/AUTM/ECON101/Macroeconomic Essentials for Business
Lecture Thu 09:30 10:30 40.HOPE
Lecture Mon 09:30 11:30 40.HOPE
Tutorial Thu 10:30 11:30 19.1038
Tutorial Thu 14:30 15:30 52.G01
Tutorial Mon 14:30 15:30 19.1002
Tutorial Mon 08:30 09:30 40.124
Tutorial Thu 13:30 14:30 19.1001
Tutorial Tue 13:30 14:30 19.2103
Tutorial Thu 11:30 12:30 19.G027
Tutorial Mon 13:30 14:30 40.122
Tutorial Mon 12:30 13:30 19.2002
Tutorial Mon 12:30 13:30 40.128
Tutorial Tue 09:30 10:30 40.124
Tutorial Thu 08:30 09:30 40.123
Tutorial Tue 10:30 11:30 40.122
Tutorial Mon 11:30 12:30 40.124
Tutorial Mon 11:30 12:30 19.G005
Tutorial Thu 10:30 11:30 19.2002
2006/Wollongong/AUTM/ECON996/Advanced Macroeconomic Theory
Lecture Mon 09:30 12:30 40.125
2006/Wollongong/AUTM/COMM327/Business Innovation, Technology, and Policy
Lecture Wed 13:30 15:30 25.107
Lecture Wed 17:30 19:30 38.G01
Tutorial Wed 11:30 12:30 19.G015
Tutorial Wed 16:30 17:30 8.G21
Tutorial Wed 15:30 16:30 52.G01
Tutorial Thu 09:30 10:30 40.127
Tutorial Wed 16:30 17:30 67.201
Tutorial Wed 15:30 16:30 53.G01
Tutorial Mon 08:30 09:30 19.1002
Tutorial Mon 09:30 10:30 19.1002
Tutorial Wed 08:30 09:30 40.126
Tutorial Mon 10:30 11:30 19.1002
Tutorial Wed 16:30 17:30 19.1083
Tutorial Wed 11:30 12:30 53.G01
Tutorial Wed 11:30 12:30 1.G02
Tutorial Mon 11:30 12:30 19.G024
Tutorial Wed 10:30 11:30 19.G015
Tutorial Wed 19:30 20:30 19.G002
Tutorial Wed 09:30 10:30 19.G015

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.