hidden
Subject Timetable - 2007


Last Publish Date: 31 Oct, 2007 03:03:15pm
School of Economics and Information Systems

Please refer back to Timetables regularly as there can be changes during the first 2 weeks of session.

Class Type Day Start Finish Location
2007/Wollongong/SPRG/ECON251/Industry and Trade in East Asia
Lecture Wed 08:30 10:30 67.104
Tutorial Tue 12:30 13:30 19.1084
Tutorial Fri 12:30 13:30 19.1059
Tutorial Wed 11:30 12:30 19.G005
Tutorial Fri 11:30 12:30 19.1059
Tutorial Tue 09:30 10:30 19.2100
Tutorial Tue 13:30 14:30 19.1084
2007/Wollongong/AUTM/ECON318/Economics of Health Care - A
Lecture Thu 08:30 10:30 3.121
Tutorial Thu 13:30 14:30 19.1066
Tutorial Thu 11:30 12:30 19.1001
2007/Wollongong/AUTM/ECON320/Economics of Small and Medium Enterprises
Lecture\Tutorial Wed 13:30 16:30 40.127
2007/Wollongong/AUTM/ECON221/Econometrics
Computer Lab A Tue 10:30 11:30 40.233
Computer Lab B Tue 11:30 12:30 40.233
Lecture Tue 09:30 10:30 25.128
2007/Wollongong/AUTM/ECON215/Microeconomic Theory and Policy
Lecture A Mon 13:30 15:30 20.4
Lecture B Tue 14:30 15:30 38.G01
Tutorial Tue 16:30 17:30 40.124
Tutorial Wed 13:30 14:30 19.G103
Tutorial Tue 15:30 16:30 67.203
2007/Wollongong/AUTM/BUSS950/Systems Development Methodologies
Lecture Wed 13:30 15:30 67.203
Tutorial Wed 15:30 16:30 67.203
2007/Wollongong/AUTM/ECON910/Economics for Accounting Professionals
Lecture Wed 15:30 17:30 25.107
Tutorial Mon 16:30 17:30 25.159
Tutorial Wed 17:30 18:30 25.159
Tutorial Fri 15:30 16:30 40.124
Tutorial Thu 18:30 19:30 19.2100
Tutorial Fri 11:30 12:30 40.126
Tutorial Fri 12:30 13:30 40.124
Tutorial Fri 13:30 14:30 40.124
Tutorial Mon 15:30 16:30 40.122
Tutorial Wed 18:30 19:30 25.159
2007/Wollongong/SPRG/ECON940/Statistics for Decision Making
Lecture Tue 10:30 12:30 20.1
Tutorial Tue 13:30 14:30 40.124
Tutorial Tue 14:30 15:30 30.111
Tutorial Wed 09:30 10:30 40.124
Tutorial Fri 10:30 11:30 67.102
Tutorial Wed 11:30 12:30 19.G1OO
Tutorial Thu 08:30 09:30 19.G015
Tutorial Thu 11:30 12:30 67.303
Tutorial Fri 08:30 09:30 19.2002
Tutorial Tue 12:30 13:30 67.301
Tutorial Wed 10:30 11:30 19.1038
2007/Wollongong/AUTM/COMM110/Introduction to Business Information Systems
Computer Lab Mon 10:30 12:30 40.23O
Computer Lab Mon 10:30 12:30 40.232
Computer Lab Wed 17:30 19:30 40.232
Computer Lab Mon 10:30 12:30 40.231
Computer Lab Mon 13:30 15:30 40.23O
Computer Lab Mon 13:30 15:30 40.232
Computer Lab Mon 13:30 15:30 40.231
Computer Lab Mon 15:30 17:30 40.233
Computer Lab Mon 18:30 20:30 40.231
Computer Lab Tue 08:30 10:30 40.231
Computer Lab Tue 10:30 12:30 40.231
Computer Lab Tue 13:30 15:30 40.232
Computer Lab Tue 13:30 15:30 40.231
Computer Lab Wed 15:30 17:30 40.232
Lecture Mon 08:30 10:30 40.HOPE
Lecture Mon 16:30 18:30 38.G01
2007/Wollongong/SPRG/ECON230/Quantitative Analysis For Decision Making
Lecture\VideoConf Fri 13:30 15:30 20.5
Tutorial Fri 11:30 12:30 30.111
Tutorial Fri 09:30 10:30 30.111
Tutorial Fri 16:30 17:30 40.127
Tutorial Fri 10:30 11:30 30.111
Tutorial Fri 15:30 16:30 40.127
2007/Wollongong/AUTM/ECON303/Economic Development Issues
Lecture\Tutorial Fri 09:30 12:30 40.122
2007/Wollongong/SPRG/ECON101/Macroeconomic Essentials for Business
Lecture A Tue 10:30 12:30 67.107
Lecture A Tue 16:30 18:30 20.3
Lecture B Wed 16:30 17:30 38.G01
Lecture B Wed 11:30 12:30 67.107
Tutorial Mon 15:30 16:30 67.303
Tutorial Tue 13:30 14:30 67.303
Tutorial Tue 13:30 14:30 19.1067
Tutorial Tue 14:30 15:30 19.1093
Tutorial Tue 19:30 20:30 19.1004
Tutorial Wed 09:30 10:30 19.1038
Tutorial Wed 13:30 14:30 25.G11
Tutorial Wed 14:30 15:30 21.105
Tutorial Wed 15:30 16:30 25.159
Tutorial Wed 17:30 18:30 40.123
Tutorial Mon 14:30 15:30 19.1067
Tutorial Mon 12:30 13:30 40.124
Tutorial Mon 11:30 12:30 19.1056
Tutorial Thu 13:30 14:30 30.111
Tutorial Thu 09:30 10:30 40.123
2007/Wollongong/SPRG/ECON216/International Trade Theory & Policy
Lecture Tue 10:30 12:30 14.G01
Tutorial Tue 08:30 09:30 19.1001
Tutorial Tue 09:30 10:30 19.1001
Tutorial Tue 12:30 13:30 19.1001
Tutorial Tue 13:30 14:30 19.1004
Tutorial Mon 11:30 12:30 19.2100
Tutorial Tue 14:30 15:30 19.1004
Tutorial Wed 11:30 12:30 40.126
Tutorial Wed 14:30 15:30 19.G027
Tutorial Mon 12:30 13:30 19.1001
Tutorial Tue 13:30 14:30 19.1001
2007/Wollongong/SPRG/ECON222/Quantitative Methods II
Lecture A Wed 16:30 18:30 20.3
Lecture B Thu 17:30 18:30 20.4
Tutorial Thu 08:30 09:30 40.122
Tutorial Thu 18:30 19:30 19.1004
Tutorial Wed 18:30 19:30 40.124
2007/Wollongong/SPRG/ECON205/Macroeconomic Theory and Policy
Lecture Thu 09:30 11:30 40.131
Tutorial Thu 11:30 12:30 1.G05
Tutorial Thu 08:30 09:30 41.202
2007/Wollongong/AUTM/ECON205/Macroeconomic Theory and Policy
Lecture Wed 16:30 18:30 20.2
Tutorial Thu 17:30 18:30 40.126
Tutorial Wed 15:30 16:30 19.2002
Tutorial Wed 11:30 12:30 25.149
Tutorial Wed 14:30 15:30 67.201
2007/Wollongong/AUTM/BUSS907/Fundamentals of e-Business
Lecture Mon 13:30 15:30 40.126
Tutorial Mon 15:30 16:30 19.2003
Tutorial Tue 09:30 10:30 19.2048
2007/Wollongong/SPRG/COMM110/Introduction to Business Information Systems
Computer Lab Tue 15:30 17:30 40.23O
Computer Lab Tue 16:30 18:30 40.232
Computer Lab Tue 18:30 20:30 40.231
Computer Lab Wed 08:30 10:30 40.231
Computer Lab Wed 09:30 11:30 40.23O
Computer Lab Wed 10:30 12:30 40.231
Computer Lab Wed 13:30 15:30 40.231
Computer Lab Wed 13:30 15:30 40.233
Computer Lab Wed 15:30 17:30 40.233
Computer Lab Wed 17:30 19:30 40.231
Lecture Tue 13:30 15:30 40.HOPE
2007/Wollongong/SPRG/COMM327/Business Innovation, Technology, and Policy
Lecture A Thu 16:30 17:30 14.G01
Lecture B Fri 12:30 13:30 14.G01
Tutorial Mon 14:30 15:30 19.1059
Tutorial Mon 15:30 16:30 19.1059
Tutorial Tue 11:30 12:30 40.126
Tutorial Fri 13:30 14:30 40.126
Tutorial Thu 11:30 12:30 25.G11
Tutorial Thu 13:30 14:30 22.G22
Tutorial Thu 15:30 16:30 19.G103
Tutorial Thu 17:30 18:30 40.122
Tutorial Fri 11:30 12:30 19.2002
Tutorial Fri 11:30 12:30 67.301
Tutorial Mon 11:30 12:30 19.G015
Tutorial Mon 10:30 11:30 40.122
Tutorial Thu 10:30 11:30 25.G11
2007/Wollongong/AUTM/ECON311/Natural Resource Economics
Lecture\Tutorial Mon 13:30 16:30 40.123
2007/Wollongong/SPRG/ECON331/Financial Economics
Lecture Tue 08:30 10:30 20.3
Tutorial Tue 13:30 14:30 40.126
Tutorial Tue 14:30 15:30 40.126
Tutorial Tue 10:30 11:30 19.1004
2007/Wollongong/AUTM/ECON222/Quantitative Methods II
Lecture A Mon 12:30 13:30 20.3
Lecture B Fri 11:30 13:30 20.3
Tutorial Mon 15:30 16:30 19.G027
Tutorial Fri 10:30 11:30 40.126
Tutorial Fri 10:30 11:30 19.1001
Tutorial Mon 09:30 10:30 40.124
Tutorial Mon 13:30 14:30 19.1067
2007/Wollongong/SPRG/BUSS926/Decision Support Systems
Computer Lab Tue 12:30 13:30 17.102
Lecture\Tutorial Tue 10:30 12:30 19.G002
2007/Wollongong/SPRG/BUSS318/Information Systems Project
Computer Lab Thu 14:30 16:30 3.23O
Computer Lab Thu 16:30 18:30 3.126
Lecture Thu 11:30 12:30 25.107
Tutorial Thu 14:30 16:30 40.124
Tutorial Thu 16:30 18:30 40.124
2007/Wollongong/SPRG/ECON910/Economics for Accounting Professionals
Lecture Thu 10:30 12:30 20.3
Tutorial Thu 14:30 15:30 19.G005
Tutorial Thu 13:30 14:30 19.G027
2007/Wollongong/AUTM/COMM121/Quantitative Methods I
Computer Lab Thu 09:30 10:30 40.231
Computer Lab Wed 09:30 10:30 40.231
Computer Lab Thu 17:30 18:30 40.231
Computer Lab Thu 14:30 15:30 40.231
Computer Lab Thu 13:30 14:30 40.231
Computer Lab Thu 10:30 11:30 40.231
Computer Lab Wed 08:30 09:30 40.231
Computer Lab Thu 08:30 09:30 40.231
Computer Lab Wed 16:30 17:30 40.231
Computer Lab Wed 15:30 16:30 40.231
Computer Lab Wed 11:30 12:30 40.231
Computer Lab Wed 10:30 11:30 40.231
Lecture A Wed 13:30 15:30 40.HOPE
Lecture B Thu 16:30 17:30 40.HOPE
Tutorial Thu 17:30 18:30 19.1059
Tutorial Thu 15:30 16:30 40.124
Tutorial Thu 14:30 15:30 19.1084
Tutorial Thu 13:30 14:30 19.1084
Tutorial Thu 11:30 12:30 67.209
Tutorial Thu 10:30 11:30 19.G103
Tutorial Thu 09:30 10:30 40.126
Tutorial Thu 08:30 09:30 40.126
Tutorial Wed 16:30 17:30 19.G027
Tutorial Wed 15:30 16:30 25.G11
Tutorial Wed 11:30 12:30 19.2103
Tutorial Wed 10:30 11:30 4.G31
Tutorial Wed 09:30 10:30 19.1002
Tutorial Wed 08:30 09:30 19.G005
2007/Wollongong/SPRG/ECON302/Transition Economics
Lecture\Tutorial Fri 09:30 12:30 40.127
2007/Wollongong/AUTM/ECON312/Industrial Economics
Lecture\Tutorial Wed 09:30 12:30 19.2100
2007/Wollongong/SPRG/COMM121/Quantitative Methods I
Computer Lab Wed 08:30 09:30 40.232
Computer Lab Wed 09:30 10:30 40.232
Computer Lab Wed 11:30 12:30 40.232
Computer Lab Wed 15:30 16:30 40.232
Computer Lab Wed 15:30 16:30 40.231
Computer Lab Wed 16:30 17:30 40.232
Computer Lab Thu 17:30 18:30 40.231
Computer Lab Thu 08:30 09:30 40.231
Computer Lab Thu 09:30 10:30 40.231
Computer Lab Thu 10:30 11:30 40.231
Computer Lab Thu 13:30 14:30 40.231
Computer Lab Thu 14:30 15:30 40.231
Computer Lab Thu 15:30 16:30 40.231
Computer Lab Wed 16:30 17:30 40.231
Lecture A Wed 13:30 15:30 67.107
Lecture A Wed 17:30 19:30 38.G01
Lecture B Thu 11:30 12:30 40.HOPE
Lecture B Thu 16:30 17:30 35.G20
Tutorial Wed 15:30 16:30 19.G103
Tutorial Wed 15:30 16:30 19.2102
Tutorial Thu 17:30 18:30 19.1059
Tutorial Thu 08:30 09:30 19.G027
Tutorial Thu 09:30 10:30 19.G002
Tutorial Thu 10:30 11:30 19.1083
Tutorial Thu 13:30 14:30 19.G024
Tutorial Thu 14:30 15:30 19.1066
Tutorial Thu 15:30 16:30 19.1004
Tutorial Wed 11:30 12:30 19.1004
Tutorial Wed 08:30 09:30 19.2102
Tutorial Wed 16:30 17:30 19.2102
2007/Wollongong/AUTM/BUSS214/Information Systems Development 1
Computer Lab Fri 08:30 10:30 40.231
Computer Lab Fri 10:30 12:30 40.231
Computer Lab Fri 13:30 15:30 40.231
Computer Lab Fri 16:30 18:30 40.23O
Lecture Thu 10:30 12:30 20.5
2007/Wollongong/AUTM/BUSS201/User-Centred Information Systems Programming
Computer Lab Thu 13:30 15:30 40.233
Computer Lab Thu 15:30 17:30 40.233
Lecture Fri 13:30 15:30 19.G016
2007/Wollongong/AUTM/BUSS315/Knowledge and Information Design
Computer Lab Thu 17:30 19:30 40.233
Lecture Thu 15:30 17:30 40.131
Tutorial Thu 17:30 19:30 19.G103
2007/Wollongong/SPRG/BUSS951/Critical Issues in Information Systems
Lecture\Tutorial Tue 15:30 18:30 40.124
2007/Wollongong/AUTM/BUSS211/Requirements Determination and Systems Analysis
Lecture Tue 08:30 10:30 20.4
Tutorial Thu 13:30 15:30 19.G1OO
Tutorial Wed 15:30 17:30 19.G015
Tutorial Tue 14:30 16:30 40.122
Tutorial Wed 10:30 12:30 40.122
2007/Wollongong/AUTM/ECON301/Monetary Economics
Lecture Mon 09:30 11:30 22.G22
Tutorial Mon 16:30 17:30 19.1004
Tutorial Mon 12:30 13:30 19.2102
2007/Wollongong/SPRG/ECON111/Introductory Microeconomics
Lecture Fri 10:30 13:30 40.HOPE
Tutorial Wed 15:30 16:30 22.G22
Tutorial Wed 16:30 17:30 67.201
Tutorial Thu 11:30 12:30 19.1002
Tutorial Thu 14:30 15:30 67.302
Tutorial Fri 09:30 10:30 67.203
Tutorial Tue 14:30 15:30 40.124
Tutorial Fri 13:30 14:30 40.124
Tutorial Fri 14:30 15:30 19.1004
Tutorial Fri 15:30 16:30 40.124
Tutorial Tue 13:30 14:30 19.1038
Tutorial Wed 10:30 11:30 67.102
Tutorial Fri 09:30 10:30 19.1056
2007/Wollongong/AUTM/ECON111/Introductory Microeconomics
Lecture A Thu 17:30 19:30 38.G01
Lecture A Thu 10:30 12:30 67.107
Lecture B Mon 12:30 13:30 67.107
Lecture B Mon 18:30 19:30 20.5
Tutorial Mon 13:30 14:30 19.2103
Tutorial Mon 13:30 14:30 19.1083
Tutorial Mon 14:30 15:30 19.2103
Tutorial Mon 15:30 16:30 19.2103
Tutorial Mon 19:30 20:30 40.124
Tutorial Tue 10:30 11:30 40.126
Tutorial Tue 13:30 14:30 40.122
Tutorial Thu 08:30 09:30 25.159
Tutorial Thu 09:30 10:30 67.301
Tutorial Thu 09:30 10:30 19.2102
Tutorial Thu 13:30 14:30 22.G22
Tutorial Thu 14:30 15:30 40.124
Tutorial Thu 15:30 16:30 19.1067
Tutorial Thu 16:30 17:30 40.127
Tutorial Thu 19:30 20:30 40.122
Tutorial Mon 11:30 12:30 40.123
Tutorial Mon 11:30 12:30 40.127
Tutorial Mon 10:30 11:30 40.127
Tutorial Mon 10:30 11:30 19.G005
Tutorial Mon 16:30 17:30 19.G024
2007/Wollongong/AUTM/BUSS316/Information Systems Prototyping
Computer Lab Tue 12:30 14:30 40.23O
Computer Lab Fri 10:30 12:30 40.23O
Computer Lab Fri 12:30 14:30 40.23O
Lecture Tue 10:30 12:30 20.5
2007/Wollongong/SPRG/ECON240/Financial Modelling
Computer Lab Mon 11:30 12:30 40.231
Computer Lab Mon 12:30 13:30 40.231
Computer Lab Mon 13:30 14:30 40.231
Computer Lab Thu 13:30 14:30 40.232
Computer Lab Thu 14:30 15:30 40.232
Computer Lab Thu 15:30 16:30 40.232
Lecture Mon 09:30 11:30 20.2
2007/Wollongong/AUTM/ECON304/The Historical Foundations of the Modern Australian Economy
Lecture Tue 10:30 12:30 40.131
Tutorial Tue 14:30 15:30 19.2002
Tutorial Tue 15:30 16:30 19.G005
Tutorial Tue 13:30 14:30 19.1059
2007/Wollongong/SPRG/ECON307/International Monetary Economics
Lecture\Tutorial Fri 10:30 13:30 19.1056
2007/Wollongong/AUTM/ECON308/Labour Economics
Lecture Tue 14:30 16:30 20.4
Tutorial Tue 16:30 17:30 19.1004
Tutorial Tue 11:30 12:30 19.2100
2007/Wollongong/SPRG/ECON319/Electronic Commerce and the Economics of Information
Lecture Fri 08:30 10:30 38.G01
Tutorial Fri 12:30 13:30 19.G005
Tutorial Fri 11:30 12:30 19.G005
2007/Wollongong/SPRG/BUSS212/Database Management Systems
Computer Lab Wed 08:30 10:30 3.125
Computer Lab Wed 10:30 12:30 3.125
Lecture Tue 13:30 15:30 20.3
2007/Wollongong/SPRG/BUSS218/Systems Design and Architecture
Computer Lab Wed 08:30 10:30 To be advised
Computer Lab Wed 10:30 12:30 To be advised
Lecture Mon 14:30 16:30 40.131
Tutorial Mon 11:30 12:30 67.102
Tutorial Wed 09:30 10:30 19.1004
2007/Wollongong/AUTM/BUSS312/Business Data Communications
Computer Lab Thu 19:30 20:30 40.231
Computer Lab Thu 16:30 17:30 40.231
Computer Lab Wed 18:30 19:30 40.231
Lecture Wed 15:30 17:30 38.G01
Tutorial Thu 18:30 19:30 40.123
Tutorial Thu 17:30 18:30 19.G1OO
Tutorial Wed 17:30 18:30 40.123
2007/Wollongong/AUTM/ECON918/Economics of Health Care
Lecture Thu 08:30 10:30 3.121
Tutorial Thu 11:30 12:30 19.1001
Tutorial Thu 13:30 14:30 19.1066
2007/Wollongong/SPRG/ECON983/Trade and Industry in East Asia
Lecture Wed 08:30 10:30 67.104
Tutorial Tue 12:30 13:30 19.1084
Tutorial Fri 12:30 13:30 19.1059
Tutorial Wed 11:30 12:30 19.G005
Tutorial Fri 11:30 12:30 19.1059
Tutorial Tue 09:30 10:30 19.2100
Tutorial Tue 13:30 14:30 19.1084
2007/Wollongong/SPRG/BUSS111/Introductory Programming for Information Systems
Computer Lab Mon 10:30 12:30 3.23O
Computer Lab Fri 15:30 17:30 3.23O
Lecture Fri 13:30 15:30 38.G01
2007/Wollongong/AUTM/ECON997/Advanced Microeconomic Theory
Lecture Thu 13:30 16:30 40.127
2007/Wollongong/AUTM/ECON317/Economics of Health Care
Lecture Thu 08:30 10:30 3.121
Tutorial Thu 11:30 12:30 19.1001
Tutorial Thu 13:30 14:30 19.1066
2007/Wollongong/SPRG/ECON305/Economic Policy
Lecture Wed 14:30 16:30 20.3
Tutorial Thu 16:30 17:30 19.1084
Tutorial Thu 15:30 16:30 19.G024
Tutorial Wed 09:30 10:30 19.1067
Tutorial Wed 16:30 17:30 1.G04
2007/Wollongong/AUTM/ECON316/History of Economic Thought
Lecture\Tutorial Thu 13:30 16:30 67.302
2007/Wollongong/AUTM/BUSS311/Advanced Database Management Systems
Computer Lab Tue 15:30 17:30 40.232
Computer Lab Mon 17:30 19:30 40.232
Computer Lab Mon 15:30 17:30 40.232
Lecture Tue 17:30 19:30 40.HOPE
2007/Wollongong/SPRG/BUSS215/Information Systems Development II
Computer Lab Fri 09:30 11:30 3.23O
Lecture Tue 15:30 17:30 38.G01
2007/Wollongong/SPRG/BUSS907/Fundamentals of e-Business
Lecture Mon 08:30 10:30 67.102
Tutorial Mon 12:30 13:30 19.1002
Tutorial Mon 11:30 12:30 19.1002
2007/Wollongong/SPRG/BUSS953/Management of Information Systems Development
Computer Lab Tue 13:30 15:30 3.126
Computer Lab Tue 10:30 12:30 3.126
Lecture Tue 08:30 10:30 40.131
2007/Wollongong/AUTM/COMM327/Business Innovation, Technology, and Policy
Lecture A Tue 13:30 14:30 67.107
Lecture B Thu 16:30 17:30 67.107
Tutorial Fri 09:30 10:30 40.127
Tutorial Fri 13:30 14:30 19.1001
Tutorial Mon 12:30 13:30 19.2001
Tutorial Mon 13:30 14:30 19.2001
Tutorial Tue 08:30 09:30 19.1084
Tutorial Tue 09:30 10:30 19.2100
Tutorial Tue 11:30 12:30 25.159
Tutorial Tue 11:30 12:30 40.124
Tutorial Tue 14:30 15:30 19.1017
Tutorial Tue 14:30 15:30 19.1056
Tutorial Tue 15:30 16:30 19.1056
Tutorial Wed 17:30 18:30 40.127
Tutorial Thu 10:30 11:30 40.126
Tutorial Thu 11:30 12:30 19.1004
Tutorial Thu 14:30 15:30 19.2001
Tutorial Thu 15:30 16:30 19.1017
Tutorial Thu 17:30 18:30 19.2100
2007/Wollongong/SPRG/ECON309/Environmental Economics
Seminar Tue 14:30 16:30 25.150
Seminar Thu 13:30 15:30 25.159
Seminar Tue 16:30 18:30 67.301
2007/Wollongong/SPRG/ECON310/Cost Benefit Analysis
Lecture\Tutorial Thu 13:30 16:30 40.126
2007/Wollongong/SPRG/ECON327/Advanced Econometrics
Computer Lab Mon 14:30 16:30 40.231
Lecture Mon 13:30 14:30 40.126
2007/Wollongong/AUTM/ECON208/Gender, Work and the Family
Lecture Fri 10:30 12:30 38.G01
Tutorial Fri 12:30 13:30 40.131
2007/Wollongong/SPRG/ECON215/Microeconomic Theory and Policy
Lecture A Mon 16:30 18:30 40.131
Lecture B Tue 17:30 18:30 40.131
Tutorial Tue 15:30 16:30 19.1056
Tutorial Tue 16:30 17:30 19.1056
2007/Wollongong/AUTM/ECON101/Macroeconomic Essentials for Business
Lecture A Wed 10:30 12:30 40.HOPE
Lecture B Tue 15:30 16:30 40.HOPE
Tutorial Mon 14:30 15:30 19.1004
Tutorial Tue 11:30 12:30 19.G1OO
Tutorial Tue 11:30 12:30 40.122
Tutorial Tue 13:30 14:30 19.1067
Tutorial Tue 13:30 14:30 19.2021
Tutorial Wed 15:30 16:30 19.1083
Tutorial Tue 14:30 15:30 19.1059
Tutorial Tue 16:30 17:30 67.203
Tutorial Tue 17:30 18:30 67.203
Tutorial Wed 08:30 09:30 19.1001
Tutorial Wed 09:30 10:30 19.1001
Tutorial Wed 13:30 14:30 19.1083
Tutorial Wed 13:30 14:30 40.126
Tutorial Wed 14:30 15:30 19.G027
Tutorial Mon 13:30 14:30 19.1004
Tutorial Mon 11:30 12:30 19.G005
Tutorial Tue 14:30 15:30 19.1067
2007/Wollongong/SPRG/BUSS308/Information Systems Management
Lecture Wed 13:30 15:30 67.102
Tutorial Fri 13:30 15:30 22.G22
Tutorial Wed 10:30 12:30 67.203
2007/Wollongong/SPRG/BUSS317/Information Systems Development and Integration
Computer Lab Wed 10:30 12:30 3.23O
Lecture Wed 15:30 17:30 40.131
2007/Wollongong/AUTM/BUSS952/Strategic Information Systems Management
Lecture\Tutorial Thu 09:30 12:30 67.302
2007/Wollongong/AUTM/ECON996/Advanced Macroeconomic Theory
Lecture Thu 09:30 12:30 40.127
2007/Wollongong/AUTM/ECON939/Quantitative Economic Analysis
Computer Lab Fri 14:30 17:30 40.232

The Timetable may change before the commencement of session.
You should check the Timetable in the first week of lectures.